FC PAO Rouf
2 VS 1
AO Paianias
2 VS 1
AO PaianiasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 15:00 | Playoffs 49-64 - U14 | Glyfada | 2 |
2 VS 1
AO Paianias| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 15:00 | Playoffs 49-64 - U14 | Glyfada | 2 |
| 1 | PALOYMPIS GEORGIOS | |
| 2 | XANTHOPOYLOS IOANNIS | |
| 3 | FOTIADIS GEORGIOS | |
| 4 | JIKHVASHVILI ANDREA | |
| 5 | PAPOYTSIS PANAGIOTIS | |
| 6 | MPAKIRTZOGLOY STYLIANOS | |
| 7 | MERNTANI MARIOS | |
| 8 | HATZIFOTIS GEORGIOS | |
| 9 | ZAPARTAS BLASIOS | |
| 10 | MPALASKAS ALEXANDROS | |
| 11 | BRAXO PELLUMB | |
| 12 | ADRIANO DE OLIVEIRA | |
| 14 | TSIAMIS NIKOLAOS | |
| 15 | BASILEIADIS PANAGIOTIS | |
| 16 | KARAGIANNIDIS NIKOLAOS | |
| 17 | MOYHAREMAI ALEXANDROS | |
| 18 | KYMPARIS FILIPPOS |
| 1 | LAZAROS ILIAS | |
| 3 | PAPAKOSTOPOYLOS KONSTANTINOS | |
| 4 | ZAGKOUDAKIS THODORIS | |
| 5 | DALAVOURAS GEORGIOS | |
| 6 | KOLETSIS NIKOLAOS | |
| 7 | TABAKOPOULOS DIMITRIOS | |
| 8 | TSAKAS AGGELOS | |
| 9 | VELISSARIOU ANESTIS | |
| 10 | GKOTSOULIAS STELIOS | |
| 11 | CHASANI ALEJANDRO | |
| 12 | AZIZI ALEXANDROS | |
| 15 | KATSAI ANTONIOS | |
| 17 | CHERRY AMARILDO | |
| 19 | THANAS ZISIS | |
| 20 | ARVANITIS SPYROS | |
| 33 | MESINEZIS THANOS |
