IF Sibbo-Vargarna
6 VS 0
ISport Valcea
6 VS 0
ISport ValceaDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 11:00 | Playoffs 49-64 - U14 | Marathonas |
6 VS 0
ISport Valcea| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 11:00 | Playoffs 49-64 - U14 | Marathonas |
| 9 | Rasmus Innala | |
| 10 | Eelim Jernmark | |
| 11 | Nektarios Tsoukalis | |
| 12 | Noel Viita | |
| 13 | Onni Laajasalo | |
| 14 | Vili Maenpaa | |
| 15 | Kevin Tenhoranta | |
| 17 | Niila Kasurinen | |
| 19 | Jooa Hyokki | |
| 20 | Henrik Koskinen | |
| 23 | Leopold Partanen | |
| 27 | Edward Lappalainen | |
| 45 | Leo Koivunen | |
| 48 | Emil Lempiainen | |
| 55 | Aki Koivunen | |
| 56 | Justus Makiukko |
| 1 | SAVESCHI MIHAI LUCIAN | |
| 2 | PAVEL LUCA OVIDIU | |
| 3 | FLORESCU ANDREI ALEXANDRU | |
| 4 | FLOREA DOMINIC ANDREI | |
| 6 | CIUCA PATRIC IOAN | |
| 7 | ALBUICA LUCA IOAN | |
| 8 | GRIGORESCU ALEX | |
| 9 | GHEORGHE MARIUS DAVID | |
| 10 | TUDOSOIU MIHAI LUCIAN | |
| 11 | OLARU CALIN CONSTANTIN | |
| 12 | SEZER ABDULAH YAMAN | |
| 14 | SAMOILA ANDREI | |
| 15 | FLORICEL DAVID GEORGE | |
| 16 | SUBTIRELU DARIN KONSTANTIN | |
| 17 | NEGRICEA ALEXANDRU CONSTANTIN | |
| 19 | MIJA IANIS STEFAN | |
| 28 | LAZAR MATEI ANDREI | |
| 29 | CROITORU IANIS FLORIN |
