AO Trachonon Alimou
1(1) VS 1(4)
Coerver PRO Academy
1(1) VS 1(4)
Coerver PRO AcademyDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 19:00 | Playoffs 49-64 - U14 | Marathonas |
1(1) VS 1(4)
Coerver PRO Academy| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 19:00 | Playoffs 49-64 - U14 | Marathonas |
| 1 | KASO LAERT | |
| 2 | TSITSOPOULOS CHRISTOS | |
| 4 | KIRITSIS MIHAIL | |
| 7 | VEZIRIS ALEANDROS | |
| 9 | KOLONIADIS PETROS | |
| 10 | KALOPITAS DIMITRIS | |
| 11 | KARKATZINOS RAFAIL | |
| 12 | STANIS VIKTORAS | |
| 13 | PAPATHOMAS MPALOUTOGLOU MIHAIL | |
| 15 | KATSARIOTIS NIKOLAOS | |
| 16 | KOURENTAS THANOS | |
| 17 | ALEJANDRIS CHRISTOFOROS | |
| 21 | ASIMAKOPOULOS NIKOLAOS | |
| 44 | PITSINIS THANASIS | |
| 87 | TSOKAS IASONAS |
| 1 | EKTORAS | |
| 2 | MICHALIS | |
| 4 | KALLIS K | |
| 6 | PETROS | |
| 7 | AMERIKANOS | |
| 9 | APOSTOLOPOULOS | |
| 10 | DARIA | |
| 13 | MANOLIS | |
| 17 | SEFA | |
| 18 | KALLIS G. | |
| 19 | GKINIS | |
| 21 | DRITSOULAS | |
| 22 | VISVIKIS | |
| 25 | ROUSSAKIS |
