Juventus Academy Athens
2 VS 0
Young Stars FC
2 VS 0
Young Stars FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 09:00 | Playoffs 49-64 - U14 | Nea Makri |
2 VS 0
Young Stars FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 09:00 | Playoffs 49-64 - U14 | Nea Makri |
| 1 | STATHIS VASILEIOS | |
| 2 | TSERGAS AXILLEAS | |
| 3 | PSATHAS IOANNIS | |
| 4 | FAMELOS APOSTOLOS | |
| 5 | ANAGNOSTOPOULOS FILIPPOS | |
| 6 | BALASKAS PANAGIOTIS | |
| 7 | TSARAPATSANIS-KOPANAS KONSTANTINOS | |
| 8 | MAKROGIANNIS MICHAIL | |
| 9 | PREJA KLAUDIO | |
| 10 | DAVARIS ATHANASIOS | |
| 11 | XAITALIS STULIANOS | |
| 12 | CHERRAS FILIPPOS-GEORGE | |
| 13 | KROKIDIS CHARILAOS | |
| 14 | DAVARIS ANTONIS | |
| 15 | ATHANASOPOULOS DIMITRIS | |
| 16 | NANOYRIS VASILEIOS |
| 1 | LITSIOS VELISARIOS | |
| 2 | SANTZARIDIS KONSTANTINOS | |
| 4 | MAMOUNAKIS MIHALIS | |
| 6 | DAVOS SOTIRIS | |
| 10 | BADOUNOS STELIOS | |
| 11 | PAPADAKIS THODWRIS | |
| 12 | MOTAKIS THOMAS | |
| 13 | NOUSIS KONSTANTINOS | |
| 16 | ATHANASIAS KONSTANTINOS | |
| 17 | ALEVRAS DIMITRIS | |
| 18 | FLITZANIS AGGELOS | |
| 20 | SIGALAS IOANNIS | |
| 21 | KIRIOU LEFTERIS | |
| 25 | ZAXOS IASONAS | |
| 32 | AGGELIDIS GIWRGOS | |
| 75 | STAVROPOULOS PANAGIOTIS |
