Spartan FC
3 VS 1
Niki Polygyros
3 VS 1
Niki PolygyrosDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 10:00 | Playoffs 49-64 - U14 | Nea Makri |
3 VS 1
Niki Polygyros| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 10:00 | Playoffs 49-64 - U14 | Nea Makri |
| 2 | Nash Harlon | |
| 3 | Johnea Padovani | |
| 4 | Giannis Sotiriou | |
| 5 | Jace Franchetti | |
| 6 | Kaden Franchetti | |
| 7 | Neil Leptosou | |
| 9 | Seamus Amity | |
| 10 | Jackson Shipman | |
| 11 | Gabriel Bekiri | |
| 12 | Ryan Sheehan | |
| 14 | Dimitris Priftis | |
| 15 | Carter Barnett | |
| 18 | Stefanos Vidalis | |
| 19 | Panagiotis Kounstantinou | |
| 20 | Sergio Bekiri |
| 1 | ALESIO MARA | |
| 2 | THOMAS BASILEIOS | |
| 3 | ZIRPILIS HRISTOS | |
| 4 | SAMOYEL ISMAILARI | |
| 5 | BASILIKOS BASILEIOS | |
| 6 | KELIAFANOS GIORGOS | |
| 7 | SIOYRDOS NIKOLAOS | |
| 8 | MIHALOPOYLOS PETROS | |
| 9 | KOTHRAS KONSTANTINOS | |
| 10 | MPOYRMPOYTSIOTIS GRIGORIS | |
| 11 | TARKASIS ATHANASIOS | |
| 15 | KALAMIDAS ALEXANDROS | |
| 17 | HRISTIANOS HRISTOS | |
| 18 | GIOYBANAKIS GEORGIOS | |
| 20 | KOYTSIOYKIS MIHAIL | |
| 30 | PAROYKAS DIMITRIOS |
