AO Trachonon Alimou
3 VS 1
Doxa Anoixis FC
3 VS 1
Doxa Anoixis FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 10:00 | Playoffs 49-64 - U14 | Marathonas |
3 VS 1
Doxa Anoixis FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 10:00 | Playoffs 49-64 - U14 | Marathonas |
| 1 | KASO LAERT | |
| 2 | TSITSOPOULOS CHRISTOS | |
| 4 | KIRITSIS MIHAIL | |
| 7 | VEZIRIS ALEANDROS | |
| 9 | KOLONIADIS PETROS | |
| 10 | KALOPITAS DIMITRIS | |
| 11 | KARKATZINOS RAFAIL | |
| 12 | STANIS VIKTORAS | |
| 13 | PAPATHOMAS MPALOUTOGLOU MIHAIL | |
| 15 | KATSARIOTIS NIKOLAOS | |
| 16 | KOURENTAS THANOS | |
| 17 | ALEJANDRIS CHRISTOFOROS | |
| 21 | ASIMAKOPOULOS NIKOLAOS | |
| 44 | PITSINIS THANASIS | |
| 87 | TSOKAS IASONAS |
| 2 | TAHAS SAVVAS | |
| 3 | SOILES GEORGIOS | |
| 4 | PETRITSIS THODORIS | |
| 5 | IAKOVIDIS GEORGIOS | |
| 7 | KOUTROMANOS VASILLIS | |
| 8 | AMPATZIS HRISTOS | |
| 9 | HAVIAROPOULOS FILIPPOS | |
| 10 | KAPNISAKIS PARIS | |
| 11 | SOTIROPOULOS GEORGIOS | |
| 15 | ZARRIS NIKOLAOS | |
| 17 | XENOS FILIPPOS | |
| 20 | PAPASTAUROU SPIROS | |
| 21 | MPARMPATSIS GIANNIS | |
| 28 | MAKRIS XARIS | |
| 29 | SIAPERAS DIMITRIOS | |
| 31 | KAROUSSOS HRISTOS | |
| 32 | ADAMAKIS FILIPPOS | |
| 40 | DALAS EUSTRATIOS | |
| 44 | IOANNIDIS MARIOS |
