Coerver Coaching Renti
0 VS 4
Olympiacos FC
0 VS 4
Olympiacos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 19:40 | Playoffs 1-8 - U13 | Kicks | 1 |
0 VS 4
Olympiacos FC| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 19:40 | Playoffs 1-8 - U13 | Kicks | 1 |
| 1 | THEODOSIOU CHRISTOS | |
| 2 | PERONA PETROS | |
| 3 | STEFANOUDAKIS GIORGOS | |
| 4 | KIRKILESIS GIANNIS | |
| 5 | KARAVASILIS | |
| 7 | GEORGAKOPOULOS IASONAS | |
| 8 | PAPAGIANNIS | |
| 9 | FRAGKOS | |
| 10 | KONTAKOS VAGGELIS | |
| 11 | TSAMIS LEFTERIS | |
| 12 | MANOLIS VAGIOS | |
| 13 | KOUMPIAK MAKSIMOS | |
| 17 | KARAKITSOS PAVLOS | |
| 18 | VERGOS | |
| 20 | MANOUSOS STAUROS | |
| 21 | STRATIKOPOULOS THANASIS | |
| 23 | IEROMONACHOS KOSMAS |
| 1 | PROKOPIOU CHARALAMPOS | |
| 2 | GONTIKAS ANDREAS | |
| 4 | LALOS ATHANASIOS | |
| 6 | PETROUGAKIS IOANNIS | |
| 7 | ARMYROS SPYRIDON | |
| 8 | KOKKINIS EFSTATHIOS TILEMACHOS | |
| 9 | SMYRNIOTIS STAMATIOS | |
| 10 | THEODOSIOU NIKOLAOS | |
| 11 | KALOGIROU ANTONIOS | |
| 12 | CHRYSANTHAKOPOULOS EKTORAS PANAGIOTIS | |
| 13 | GEORGAKOPOULOS MICHAIL | |
| 14 | MAVROS MICHAIL | |
| 15 | KLIMAKIS ARIS NIKOLAOS | |
| 16 | VLACHOS KONSTANTINOS | |
| 17 | XYNOGALAS KONSTANTINOS | |
| 19 | BOKOS CHARALAMPOS | |
| 21 | CHRISTOU EVANGELOS | |
| 24 | GEORGAINAS VASILEIOS | |
| 27 | ZELIOS APOLONAS | |
| 28 | SIOUTIS IOANNIS |
