OFI Crete FC
1 VS 3
Panathinaikos FC
1 VS 3
Panathinaikos FCΛεπτομέρειες
| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 16/05/2026 | 20:45 | Playoffs 1-8 - U13 | Kicks | 1 |
1 VS 3
Panathinaikos FC| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 16/05/2026 | 20:45 | Playoffs 1-8 - U13 | Kicks | 1 |
| 1 | Kalomoiris Lefteris | |
| 2 | Tsiknakis Giannis | |
| 3 | Jakosalem Franz | |
| 4 | Balachoutis Vasilis | |
| 5 | Somarakis Marinos | |
| 6 | Kruti Henri | |
| 7 | Zervakis Giorgos | |
| 8 | Kala Okan | |
| 9 | Rizakis Stefanos | |
| 10 | Liparakis Giorgos | |
| 11 | Kokkinakis Mihalis | |
| 14 | Pagomenos Dimitris | |
| 15 | Grigoryan David | |
| 18 | Vidakis Adonis | |
| 19 | Kalikakis Manos | |
| 20 | Volirakis Adonis |
| 1 | KANELLOPOYLOS ANASTASIS | |
| 4 | HATZIIOANNOY GEORGIOS | |
| 7 | GRAMMATIKAKIS GEORGIOS | |
| 8 | BASILAROS PANAGIOTIS | |
| 9 | PEGKAS LAMPROS | |
| 10 | MPOZIORIS ALEXIOS | |
| 12 | NOYSI ANTZELO | |
| 14 | NIKOLI HENRI | |
| 15 | PARASHAKIS POLYHRONIS | |
| 16 | DRAGOYMIS BISSARION | |
| 17 | PARASHOS STAYROS | |
| 18 | NANNOS GEORGIOS | |
| 19 | GIANNOYLIS AHILLEAS | |
| 20 | GEORGAS IOANNIS | |
| 22 | MAHLIS IOANNIS | |
| 23 | YpsILOS LAZAROS | |
| 31 | PETROHEILOS NIKOLAOS | |
| 34 | KOLOBOS KOSTANTINOS | |
| 39 | BASILEIADIS PANAGIOTIS | |
| 45 | DAMASKOS ANASTASIS | |
| 49 | TSOBILIS THEODOROS | |
| 50 | DIMARAKIS STELIOS |
