Olympiacos FC
1(5) VS 1(4)
Panathinaikos FC
1(5) VS 1(4)
Panathinaikos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 17/05/2026 | 13:45 | Playoffs 1-8 - U13 | Kicks | 2 |
1(5) VS 1(4)
Panathinaikos FC| Date | Time | League | Field |
|---|---|---|---|
| 17/05/2026 | 13:45 | Playoffs 1-8 - U13 | Kicks | 2 |
| 1 | PROKOPIOU CHARALAMPOS | |
| 2 | GONTIKAS ANDREAS | |
| 4 | LALOS ATHANASIOS | |
| 6 | PETROUGAKIS IOANNIS | |
| 7 | ARMYROS SPYRIDON | |
| 8 | KOKKINIS EFSTATHIOS TILEMACHOS | |
| 9 | SMYRNIOTIS STAMATIOS | |
| 10 | THEODOSIOU NIKOLAOS | |
| 11 | KALOGIROU ANTONIOS | |
| 12 | CHRYSANTHAKOPOULOS EKTORAS PANAGIOTIS | |
| 13 | GEORGAKOPOULOS MICHAIL | |
| 14 | MAVROS MICHAIL | |
| 15 | KLIMAKIS ARIS NIKOLAOS | |
| 16 | VLACHOS KONSTANTINOS | |
| 17 | XYNOGALAS KONSTANTINOS | |
| 19 | BOKOS CHARALAMPOS | |
| 21 | CHRISTOU EVANGELOS | |
| 24 | GEORGAINAS VASILEIOS | |
| 27 | ZELIOS APOLONAS | |
| 28 | SIOUTIS IOANNIS |
| 1 | KANELLOPOYLOS ANASTASIS | |
| 4 | HATZIIOANNOY GEORGIOS | |
| 7 | GRAMMATIKAKIS GEORGIOS | |
| 8 | BASILAROS PANAGIOTIS | |
| 9 | PEGKAS LAMPROS | |
| 10 | MPOZIORIS ALEXIOS | |
| 12 | NOYSI ANTZELO | |
| 14 | NIKOLI HENRI | |
| 15 | PARASHAKIS POLYHRONIS | |
| 16 | DRAGOYMIS BISSARION | |
| 17 | PARASHOS STAYROS | |
| 18 | NANNOS GEORGIOS | |
| 19 | GIANNOYLIS AHILLEAS | |
| 20 | GEORGAS IOANNIS | |
| 22 | MAHLIS IOANNIS | |
| 23 | YpsILOS LAZAROS | |
| 31 | PETROHEILOS NIKOLAOS | |
| 34 | KOLOBOS KOSTANTINOS | |
| 39 | BASILEIADIS PANAGIOTIS | |
| 45 | DAMASKOS ANASTASIS | |
| 49 | TSOBILIS THEODOROS | |
| 50 | DIMARAKIS STELIOS |
