SC Braga
3 VS 2
Olympiacos FC
3 VS 2
Olympiacos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 17/05/2026 | 15:55 | Playoffs 1-8 - U13 | Kicks | 1 |
3 VS 2
Olympiacos FC| Date | Time | League | Field |
|---|---|---|---|
| 17/05/2026 | 15:55 | Playoffs 1-8 - U13 | Kicks | 1 |
| 1 | Miguel da Silva Lima | |
| 2 | Tomas da Silva Ribeiro | |
| 3 | Joao Luis Bastos Sousa | |
| 4 | Tomas Barbosa Fonseca | |
| 5 | Guilherme Teixeira Estrafalhote | |
| 6 | Pedro Teixeira Pereira | |
| 7 | Joao Pedro da Silva Rego | |
| 8 | Martim Salgado Lima | |
| 9 | Guilherme Paiva de Magalhaes | |
| 10 | Diego Santos | |
| 11 | Gustavo Barros Malheiro | |
| 12 | Davi Rodrigues Oliveira | |
| 14 | Tiago Alpoim Costa Gomes | |
| 15 | Tiago Ferreira Quina Rodrigues | |
| 19 | Jose Guilherme Vinagreiro de Oliveira Loureiro | |
| 20 | Enzo Lucas Corte Franco |
| 1 | PROKOPIOU CHARALAMPOS | |
| 2 | GONTIKAS ANDREAS | |
| 4 | LALOS ATHANASIOS | |
| 6 | PETROUGAKIS IOANNIS | |
| 7 | ARMYROS SPYRIDON | |
| 8 | KOKKINIS EFSTATHIOS TILEMACHOS | |
| 9 | SMYRNIOTIS STAMATIOS | |
| 10 | THEODOSIOU NIKOLAOS | |
| 11 | KALOGIROU ANTONIOS | |
| 12 | CHRYSANTHAKOPOULOS EKTORAS PANAGIOTIS | |
| 13 | GEORGAKOPOULOS MICHAIL | |
| 14 | MAVROS MICHAIL | |
| 15 | KLIMAKIS ARIS NIKOLAOS | |
| 16 | VLACHOS KONSTANTINOS | |
| 17 | XYNOGALAS KONSTANTINOS | |
| 19 | BOKOS CHARALAMPOS | |
| 21 | CHRISTOU EVANGELOS | |
| 24 | GEORGAINAS VASILEIOS | |
| 27 | ZELIOS APOLONAS | |
| 28 | SIOUTIS IOANNIS |
