AEK FC
0 VS 4
Panathinaikos FC
0 VS 4
Panathinaikos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 17/05/2026 | 15:55 | Playoffs 1-8 - U13 | Kicks | 2 |
0 VS 4
Panathinaikos FC| Date | Time | League | Field |
|---|---|---|---|
| 17/05/2026 | 15:55 | Playoffs 1-8 - U13 | Kicks | 2 |
| 15 | Loizou Panagiotis (GK) | |
| 28 | Kitsios Angelos | |
| 30 | Nitis Iason (GK) | |
| 33 | Koutras Nikolaos | |
| 34 | Tsiatouras Dimitrios | |
| 35 | Paradisis Georgios | |
| 36 | Vourexakis Geneos | |
| 37 | John Mike Salazar | |
| 38 | Lagaras Xristoforos | |
| 40 | Lappas Filippos | |
| 41 | Lilo Emanuel | |
| 42 | Georgakarakos Filippos | |
| 45 | Kalamaras Konstantinos | |
| 46 | Mosxopoulos Ioannis | |
| 47 | Zorbalas Xristos | |
| 47 | Petropoulos Vasileios | |
| 51 | Flessas Angelos-Michail | |
| 52 | Nipirakis | |
| 53 | Nini Olsi | |
| 54 | Vasiliadis Georgios | |
| 55 | Thalassinos Emanouil | |
| 56 | Mourikis Athanasios | |
| 60 | Kamtsiklis Nikolaos (GK) |
| 1 | KANELLOPOYLOS ANASTASIS | |
| 4 | HATZIIOANNOY GEORGIOS | |
| 7 | GRAMMATIKAKIS GEORGIOS | |
| 8 | BASILAROS PANAGIOTIS | |
| 9 | PEGKAS LAMPROS | |
| 10 | MPOZIORIS ALEXIOS | |
| 12 | NOYSI ANTZELO | |
| 14 | NIKOLI HENRI | |
| 15 | PARASHAKIS POLYHRONIS | |
| 16 | DRAGOYMIS BISSARION | |
| 17 | PARASHOS STAYROS | |
| 18 | NANNOS GEORGIOS | |
| 19 | GIANNOYLIS AHILLEAS | |
| 20 | GEORGAS IOANNIS | |
| 22 | MAHLIS IOANNIS | |
| 23 | YpsILOS LAZAROS | |
| 31 | PETROHEILOS NIKOLAOS | |
| 34 | KOLOBOS KOSTANTINOS | |
| 39 | BASILEIADIS PANAGIOTIS | |
| 45 | DAMASKOS ANASTASIS | |
| 49 | TSOBILIS THEODOROS | |
| 50 | DIMARAKIS STELIOS |
