Coerver Coaching Renti
1 (2) VS 1 (3)
OFI Crete FC
1 (2) VS 1 (3)
OFI Crete FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 17/05/2026 | 14:50 | Playoffs 1-8 - U13 | Kicks | 2 |
1 (2) VS 1 (3)
OFI Crete FC| Date | Time | League | Field |
|---|---|---|---|
| 17/05/2026 | 14:50 | Playoffs 1-8 - U13 | Kicks | 2 |
| 1 | THEODOSIOU CHRISTOS | |
| 2 | PERONA PETROS | |
| 3 | STEFANOUDAKIS GIORGOS | |
| 4 | KIRKILESIS GIANNIS | |
| 5 | KARAVASILIS | |
| 7 | GEORGAKOPOULOS IASONAS | |
| 8 | PAPAGIANNIS | |
| 9 | FRAGKOS | |
| 10 | KONTAKOS VAGGELIS | |
| 11 | TSAMIS LEFTERIS | |
| 12 | MANOLIS VAGIOS | |
| 13 | KOUMPIAK MAKSIMOS | |
| 17 | KARAKITSOS PAVLOS | |
| 18 | VERGOS | |
| 20 | MANOUSOS STAUROS | |
| 21 | STRATIKOPOULOS THANASIS | |
| 23 | IEROMONACHOS KOSMAS |
| 1 | Kalomoiris Lefteris | |
| 2 | Tsiknakis Giannis | |
| 3 | Jakosalem Franz | |
| 4 | Balachoutis Vasilis | |
| 5 | Somarakis Marinos | |
| 6 | Kruti Henri | |
| 7 | Zervakis Giorgos | |
| 8 | Kala Okan | |
| 9 | Rizakis Stefanos | |
| 10 | Liparakis Giorgos | |
| 11 | Kokkinakis Mihalis | |
| 14 | Pagomenos Dimitris | |
| 15 | Grigoryan David | |
| 18 | Vidakis Adonis | |
| 19 | Kalikakis Manos | |
| 20 | Volirakis Adonis |
