East York Spartans
4 VS 1
Atromitos Chalandriou FC
4 VS 1
Atromitos Chalandriou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 17/05/2026 | 14:25 | Playoffs 17-24 - U13 | Glyfada | 2 |
4 VS 1
Atromitos Chalandriou FC| Date | Time | League | Field |
|---|---|---|---|
| 17/05/2026 | 14:25 | Playoffs 17-24 - U13 | Glyfada | 2 |
| 0 | James Lawrence | |
| 1 | Mathew Mertira | |
| 2 | Kai Louie | |
| 3 | Ehan Para | |
| 6 | Kostas Mitaras | |
| 7 | Julian De Franco | |
| 8 | Nicholas Tzortzis | |
| 9 | Leo Markovic | |
| 10 | Ellis Billington | |
| 12 | Bishop Barnes | |
| 15 | Alex Polizos | |
| 16 | Petros Giannoulis | |
| 17 | Alexander Foto | |
| 18 | Victor Bovell Di Carlo | |
| 20 | London Pierce | |
| 28 | Nate Vohrah | |
| 47 | Hunter Brunnhuber | |
| 71 | Evan Offord |
| 1 | KRIKELLIS ALEXANDROS | |
| 2 | FILIPPAKIS KONSTANTINOS | |
| 3 | POULIDHS MICHALIS | |
| 4 | PAPAIOANNOY CHRISTOS | |
| 5 | GOVDELAS LEONIDAS | |
| 6 | VLACHOS CHRISTOS | |
| 7 | PANOGEORGOS DIMITRIS | |
| 8 | ANAMORLIDIS GIANNIS | |
| 9 | PAPANDREOU DIMITRIS | |
| 10 | KARALIOPOULOS DIMITRIS | |
| 11 | TSILOGLANIDHS DIMITRIS | |
| 12 | VIOLINTZIS VASSILIS | |
| 13 | TZOUSTAKHS MARIOS | |
| 14 | KARAMANLIS ACHILLEAS | |
| 16 | PANAGIOTOPOULOS GIORGOS |
