Atromitos Chalandriou FC
0(3) VS 0(1)
Atlas FC Patras
0(3) VS 0(1)
Atlas FC PatrasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 17/05/2026 | 10:50 | Playoffs 1-8 - U11 | Kicks | 1B |
0(3) VS 0(1)
Atlas FC Patras| Date | Time | League | Field |
|---|---|---|---|
| 17/05/2026 | 10:50 | Playoffs 1-8 - U11 | Kicks | 1B |
| 1 | MEIMAROGLOU IGNATIOS | |
| 3 | ANYSIOS NIKOLAOS | |
| 4 | SPYROPOULOS DAMIANOS | |
| 5 | MEIMAROGLOU IGNATIOS | |
| 7 | CHRISTODOYLAKIS MANOS | |
| 8 | KATSIMPOKIS NIKOLIS | |
| 9 | MAKRIS GRIGORIS | |
| 10 | BELLETTI MAXIMOS | |
| 11 | SYNGELAKIS PAVLOS | |
| 12 | MOURKOKOSTAS MARIOS | |
| 13 | MALLIAROS KONSTANTINOS | |
| 14 | FRANTZESKAKIS MICHALIS | |
| 15 | CAPUANO MORRIS | |
| 17 | KOUROS MARIOS | |
| 20 | PAPADOGIANNIS MYRONAS |
| KONTOVAS KONSTANTINOS | ||
| KATSADRAMIS ANTONIOS | ||
| AGGELOPOULOS ATHANASIOS | ||
| KZANTZOGLOU IOANNIS | ||
| KERASIOTIS MATHAIOS | ||
| KOLESIS PANAGIOTIS | ||
| KONSTANTINOPOULOS NIKOLAOS | ||
| MARGARITIS THEODOROS | ||
| LYBERIS DIMITRIOS | ||
| THEODORAKOPOULOS DIMOSTHENIS | ||
| NIKOLAKOPOULOS NIKOLAOS |
