AO Paianias
0 (7) VS 0 (6)
Dias FC
0 (7) VS 0 (6)
Dias FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 17/05/2026 | 09:00 | Playoffs 17-24 - U11 | Kicks | 1B |
0 (7) VS 0 (6)
Dias FC| Date | Time | League | Field |
|---|---|---|---|
| 17/05/2026 | 09:00 | Playoffs 17-24 - U11 | Kicks | 1B |
| 1 | KARAGIAOURIS MIXALIS | |
| 2 | KREMIDAS KONSTANTINOS | |
| 3 | MANASIS DIMOSTHENIS | |
| 4 | ??BARAKOS GIANNIS | |
| 5 | .RODITIS GIANNIS | |
| 6 | PAFAS DIMITRIS | |
| 7 | MASOURAKIS PANTELIS | |
| 8 | SERBENIADIS KONSTANTINOS | |
| 9 | MOUTZOURIS KONSTANTINOS | |
| 10 | FLERIANOS NIKOLAS | |
| 11 | MALAI MARIOS | |
| 13 | GOULAS KONSTANTINOS | |
| 14 | FLERIANOS FOTIS |
| 1 | DRAKAKIS GIORGOS | |
| 2 | PANAGIOTOPOULOS ANDREAS | |
| 4 | NTALIS PANAGIOTIS | |
| 6 | MADEMLIS MARIOS | |
| 7 | MORAITIS PANAGIOTIS | |
| 9 | OIKONOMAKOS PANAGIOTIS | |
| 10 | ZIAKOS GIORGOS | |
| 11 | VASILOPOULOS DIONYSIS | |
| 12 | KATSARIDIS DIONYSIS | |
| 15 | ADRASKELAS SPYROS | |
| 17 | POLYXRONOPOULOS ALEXANDROS | |
| 20 | METOS DIMITRIS | |
| 21 | NIKOLOUDIS MICHALIS |
