OFI Crete FC Academy Athens (1)
8 VS 1
Young Stars FA
8 VS 1
Young Stars FADetails
| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 10:50 | Group B - U11 | Kicks | 2B |
8 VS 1
Young Stars FA| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 10:50 | Group B - U11 | Kicks | 2B |
| Vlachopoulos Alexandros | ||
| 25 | Palierakis Konstantinos | |
| 26 | Patsis Konstantinos | |
| 27 | Tzompanakis Nikolaos | |
| 28 | Galiatsatos Nikolaos | |
| 30 | Petratos Nikolaos | |
| 33 | Spertos Alexandros | |
| 35 | Chamlidis Konstantinos | |
| 63 | Tirpos Dimitrios | |
| 68 | Pettis Grigorios | |
| 73 | Kalatzakos Antonios |
| 1 | XATZINIKOLAOU NIKOLAS | |
| 11 | BALOS VASILIS | |
| 14 | TRAIFOROS DIMITRIS | |
| 15 | KARAMANOS GIORGOS | |
| 18 | DELIBASIS KONSTANTINOS | |
| 21 | ZABARAS DIONISIS | |
| 25 | MATSOS KONSTANTINOS | |
| 27 | PANOPOULOS DIMITRIS | |
| 32 | DIONISOPOULOS GIANNIS | |
| 50 | KOUFOS DIMITRIS | |
| 56 | BAOURDAS PARIS | |
| 63 | MOURELATOS STEFANOS | |
| 71 | BOUBOUKIS THODORIS |
