OFI Crete FC
1 VS 1
FC PAO Rouf
1 VS 1
FC PAO RoufDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 13:00 | Group F - U14 | Glyfada | 1 |
1 VS 1
FC PAO Rouf| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 13:00 | Group F - U14 | Glyfada | 1 |
| 1 | TSAMPOYRAKIS GIORGOS | |
| 2 | HATZAKIS TITOS | |
| 3 | PASTOS FANOYRIS | |
| 4 | HALBATZIS ARTEMIS | |
| 5 | PIPERAKIS MIHALIS | |
| 6 | KALAITZOGLOY HRISTOS | |
| 7 | PLOYMIS AGGELOD | |
| 8 | MPOYGADAKIS GIANNIS | |
| 9 | KORSABBAS AGGELOS | |
| 10 | SPANAKIS EMMANOYIL | |
| 11 | MANOYSAKIS DIMITRIOS | |
| 15 | SOTIRAKIS DIMITRIOS | |
| 16 | KARPATHIOTAKIS NIKOLAOS | |
| 17 | MISIRLAKIS ILIAS | |
| 18 | KOYTROYLIS EKTORAS | |
| 20 | KAOYKAKIS BASILEIOS |
| 1 | PALOYMPIS GEORGIOS | |
| 2 | XANTHOPOYLOS IOANNIS | |
| 3 | FOTIADIS GEORGIOS | |
| 4 | JIKHVASHVILI ANDREA | |
| 5 | PAPOYTSIS PANAGIOTIS | |
| 6 | MPAKIRTZOGLOY STYLIANOS | |
| 7 | MERNTANI MARIOS | |
| 8 | HATZIFOTIS GEORGIOS | |
| 9 | ZAPARTAS BLASIOS | |
| 10 | MPALASKAS ALEXANDROS | |
| 11 | BRAXO PELLUMB | |
| 12 | ADRIANO DE OLIVEIRA | |
| 14 | TSIAMIS NIKOLAOS | |
| 15 | BASILEIADIS PANAGIOTIS | |
| 16 | KARAGIANNIDIS NIKOLAOS | |
| 17 | MOYHAREMAI ALEXANDROS | |
| 18 | KYMPARIS FILIPPOS |
