Olympiacos FC
4 VS 0
AO Trachonon Alimou
4 VS 0
AO Trachonon AlimouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 18:00 | Group I - U14 | Glyfada | 1 |
4 VS 0
AO Trachonon Alimou| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 18:00 | Group I - U14 | Glyfada | 1 |
| 1 | STINIS ATHANASIOS | |
| 2 | PAPPAS IONAS DIMITRIOS | |
| 3 | MITROFANIS DIMITRIOS | |
| 4 | KOLOMTSAS NIKOLAOS | |
| 5 | PAPADOPOULOS KONSTANTINOS | |
| 6 | KARAME PARIS | |
| 7 | ZAIMI OR ZAJMI ANGELOS | |
| 8 | PEPONOULAS IOANNIS | |
| 9 | VENTOS FILIPPOS | |
| 10 | MALFAS DIONYSIOS | |
| 11 | ANAGNOSTOU ALKIVIADIS | |
| 14 | THEODOROPOULOS THEODOROS MARIOS | |
| 15 | KORRES CHARALAMPOS | |
| 17 | KITSANTAS EMMANOUIL | |
| 18 | DIMOPOULOS ALEXANDROS | |
| 19 | ANAGNOSTELLIS ANGELOS | |
| 20 | SAMIOS EMMANOUIL | |
| 22 | ITSI ANGELOS | |
| 25 | ANAGNOSTOPOULOS ELEFTHERIOS | |
| 26 | STAVROPOULOS GRIGORIOS | |
| 27 | MURADYAN DAVID | |
| 28 | VERGETOPOULOS THEODOROS |
| 1 | KASO LAERT | |
| 2 | TSITSOPOULOS CHRISTOS | |
| 4 | KIRITSIS MIHAIL | |
| 7 | VEZIRIS ALEANDROS | |
| 9 | KOLONIADIS PETROS | |
| 10 | KALOPITAS DIMITRIS | |
| 11 | KARKATZINOS RAFAIL | |
| 12 | STANIS VIKTORAS | |
| 13 | PAPATHOMAS MPALOUTOGLOU MIHAIL | |
| 15 | KATSARIOTIS NIKOLAOS | |
| 16 | KOURENTAS THANOS | |
| 17 | ALEJANDRIS CHRISTOFOROS | |
| 21 | ASIMAKOPOULOS NIKOLAOS | |
| 44 | PITSINIS THANASIS | |
| 87 | TSOKAS IASONAS |
