Olympiacos FC
3 VS 0
Coach Alex FC
3 VS 0
Coach Alex FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 19:00 | Group I - U14 | Galatsi | 1 |
3 VS 0
Coach Alex FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 19:00 | Group I - U14 | Galatsi | 1 |
| 1 | STINIS ATHANASIOS | |
| 2 | PAPPAS IONAS DIMITRIOS | |
| 3 | MITROFANIS DIMITRIOS | |
| 4 | KOLOMTSAS NIKOLAOS | |
| 5 | PAPADOPOULOS KONSTANTINOS | |
| 6 | KARAME PARIS | |
| 7 | ZAIMI OR ZAJMI ANGELOS | |
| 8 | PEPONOULAS IOANNIS | |
| 9 | VENTOS FILIPPOS | |
| 10 | MALFAS DIONYSIOS | |
| 11 | ANAGNOSTOU ALKIVIADIS | |
| 14 | THEODOROPOULOS THEODOROS MARIOS | |
| 15 | KORRES CHARALAMPOS | |
| 17 | KITSANTAS EMMANOUIL | |
| 18 | DIMOPOULOS ALEXANDROS | |
| 19 | ANAGNOSTELLIS ANGELOS | |
| 20 | SAMIOS EMMANOUIL | |
| 22 | ITSI ANGELOS | |
| 25 | ANAGNOSTOPOULOS ELEFTHERIOS | |
| 26 | STAVROPOULOS GRIGORIOS | |
| 27 | MURADYAN DAVID | |
| 28 | VERGETOPOULOS THEODOROS |
| 1 | Giovani Jalomo | |
| 2 | Chase Grutzius | |
| 3 | John Vuksani | |
| 4 | Jennings Hyder | |
| 5 | Dejon Dixon | |
| 6 | Thomas Robertson | |
| 7 | Xavier Oby | |
| 8 | Emmett Campbell | |
| 9 | Gabriel Otalora | |
| 10 | Valeri Kostov | |
| 11 | Cohen Simpson | |
| 12 | Ariston Arhontidis | |
| 14 | James Robb | |
| 15 | Ishaan Bhandari | |
| 16 | Michael Broggi | |
| 19 | Leonis Uka |
