Olympiacos FC
2 VS 0
Niki Drosias FC
2 VS 0
Niki Drosias FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 14:00 | Group K - U16 | Kicks | 1 |
2 VS 0
Niki Drosias FC| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 14:00 | Group K - U16 | Kicks | 1 |
| 1 | VRETTAKOS GEORGIOS | |
| 2 | ZENJELAJ ENDRI | |
| 3 | TSIAVOS STAVROS | |
| 4 | KONSTANTAKOPOULOS EFSTRATIOS | |
| 5 | ZORMPAS SPYRIDON PETROS | |
| 6 | TSATSARAGOS IOANNIS | |
| 7 | SIAMPOS ILIAS | |
| 8 | ANGELOPOULOS KONSTANTINOS | |
| 9 | SPYRAKOS ANDREAS | |
| 10 | KAPSIOTIS ALKIVIADIS | |
| 11 | GLAFKOU ANASTASIS | |
| 12 | IOANNIDIS STYLIANOS | |
| 13 | ANYFANTIS CHRISTOS | |
| 14 | TZIOTZIOS MILTIADIS | |
| 15 | PETRIDIS PROKOPIOS | |
| 16 | KERAMIDAS ANARGYROS | |
| 17 | MARKOLEFAS NIKOLAOS | |
| 18 | VGENOPOULOS ANDREAS | |
| 19 | MOUCHALIS MICHAIL ANGELOS | |
| 20 | SEFERLIS KONSTANTINOS STAVROS | |
| 21 | NTOKA VALENTIN | |
| 22 | AGIOVLASITIS KLEON | |
| 23 | VIDALIS NIKOLAOS | |
| 24 | TSAVOUROGLOU IOANNIS | |
| 25 | MOUTAS ANGELOS |
| 1 | TOPALOUDIS KONSTANTINOS | |
| 2 | BALAMPANIS VASILEIOS | |
| 3 | MARKAKIS DIMITRIOS | |
| 4 | RESTEMIS KONSTANTINOS-PANAGIOTIS | |
| 5 | HOXHA BESJON | |
| 6 | APOSTOLIDIS ANGELOS | |
| 7 | HAROUTIOUNIAN ANASTASIOS CHAROUTIOUN | |
| 8 | THEODOROU GEORGIOS | |
| 9 | GRIVEAS SPYROS RICHARD | |
| 10 | TALAMPEKOS ORESTIS | |
| 11 | GALANOPOULOS STYLIANOS | |
| 12 | HAROUTIOUNIAN EVANGELOS | |
| 13 | TOPALOUDIS ATHANASIOS RAFAIL | |
| 14 | POLITAKIS ODYSSEAS | |
| 16 | TRIVYZAS NIKOLAOS |
