Olympiacos FC
2 VS 0
Progresul Spartac
2 VS 0
Progresul SpartacDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 16:00 | Group K - U16 | Kicks | 1 |
2 VS 0
Progresul Spartac| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 16:00 | Group K - U16 | Kicks | 1 |
| 1 | VRETTAKOS GEORGIOS | |
| 2 | ZENJELAJ ENDRI | |
| 3 | TSIAVOS STAVROS | |
| 4 | KONSTANTAKOPOULOS EFSTRATIOS | |
| 5 | ZORMPAS SPYRIDON PETROS | |
| 6 | TSATSARAGOS IOANNIS | |
| 7 | SIAMPOS ILIAS | |
| 8 | ANGELOPOULOS KONSTANTINOS | |
| 9 | SPYRAKOS ANDREAS | |
| 10 | KAPSIOTIS ALKIVIADIS | |
| 11 | GLAFKOU ANASTASIS | |
| 12 | IOANNIDIS STYLIANOS | |
| 13 | ANYFANTIS CHRISTOS | |
| 14 | TZIOTZIOS MILTIADIS | |
| 15 | PETRIDIS PROKOPIOS | |
| 16 | KERAMIDAS ANARGYROS | |
| 17 | MARKOLEFAS NIKOLAOS | |
| 18 | VGENOPOULOS ANDREAS | |
| 19 | MOUCHALIS MICHAIL ANGELOS | |
| 20 | SEFERLIS KONSTANTINOS STAVROS | |
| 21 | NTOKA VALENTIN | |
| 22 | AGIOVLASITIS KLEON | |
| 23 | VIDALIS NIKOLAOS | |
| 24 | TSAVOUROGLOU IOANNIS | |
| 25 | MOUTAS ANGELOS |
| 1 | Brosiu Tudor Costin | |
| 3 | Apetrea Alexandru Marian | |
| 4 | Dogaru Valentin Andrei | |
| 7 | Petre David Marian | |
| 8 | Barbu Ianis Alexandru | |
| 10 | Nichita Ian Radu | |
| 11 | Rotariu Darius Cristian | |
| 14 | Borondel Daniel Ionut | |
| 19 | Vladulescu Mario Florin | |
| 20 | Cristea Vlad Cristian | |
| 22 | Arhire Luca Damian | |
| 23 | Poghirc Nicolas Viorel | |
| 24 | Niculae Luca Andrei | |
| 30 | Costea Bogdan | |
| 31 | Tache Stefan Robert | |
| 32 | Toporcea Filip Cezar | |
| 54 | Craiciu Rares Mihai | |
| 68 | Manea Andrei David |
