Olympiacos FC
5 VS 0
Spartan FC
5 VS 0
Spartan FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 19:00 | Group K - U16 | Kicks | 1 |
5 VS 0
Spartan FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 19:00 | Group K - U16 | Kicks | 1 |
| 1 | VRETTAKOS GEORGIOS | |
| 2 | ZENJELAJ ENDRI | |
| 3 | TSIAVOS STAVROS | |
| 4 | KONSTANTAKOPOULOS EFSTRATIOS | |
| 5 | ZORMPAS SPYRIDON PETROS | |
| 6 | TSATSARAGOS IOANNIS | |
| 7 | SIAMPOS ILIAS | |
| 8 | ANGELOPOULOS KONSTANTINOS | |
| 9 | SPYRAKOS ANDREAS | |
| 10 | KAPSIOTIS ALKIVIADIS | |
| 11 | GLAFKOU ANASTASIS | |
| 12 | IOANNIDIS STYLIANOS | |
| 13 | ANYFANTIS CHRISTOS | |
| 14 | TZIOTZIOS MILTIADIS | |
| 15 | PETRIDIS PROKOPIOS | |
| 16 | KERAMIDAS ANARGYROS | |
| 17 | MARKOLEFAS NIKOLAOS | |
| 18 | VGENOPOULOS ANDREAS | |
| 19 | MOUCHALIS MICHAIL ANGELOS | |
| 20 | SEFERLIS KONSTANTINOS STAVROS | |
| 21 | NTOKA VALENTIN | |
| 22 | AGIOVLASITIS KLEON | |
| 23 | VIDALIS NIKOLAOS | |
| 24 | TSAVOUROGLOU IOANNIS | |
| 25 | MOUTAS ANGELOS |
| 2 | Nash Harlon | |
| 3 | Johnea Padovani | |
| 4 | Giannis Sotiriou | |
| 8 | Cole Linda | |
| 12 | Ryan Sheehan | |
| 13 | Evangelos Pateras | |
| 15 | Carter Barnett | |
| 16 | Jakson Cordie-Hall | |
| 21 | Philip Razin | |
| 23 | Roman Lopez | |
| 24 | Vasilis TriFos | |
| 25 | Caz Hopper | |
| 26 | Dabney Yarborov | |
| 27 | Adrian Nunn | |
| 28 | Colman Goetz | |
| 29 | Pavlos Bisklis |
