Olympiacos Nicosia FC
0 VS 0
Aristeas Argous FC
0 VS 0
Aristeas Argous FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 13:00 | Group B - U16 | Kouvaras |
0 VS 0
Aristeas Argous FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 13:00 | Group B - U16 | Kouvaras |
| 1 | MARCOS YIAPANAS | |
| 2 | SEBASTIAN AGATHANGELOU | |
| 3 | ANTONIS VRACHIMIS | |
| 4 | ANDREAS MARINOS MICHAELIDES | |
| 5 | ANDREAS MERAMVELIOTAKIS | |
| 6 | IOANNIS MOUSKOUNTIS | |
| 7 | ALEXANDROS LAZAROU | |
| 8 | ALEXANDROS ALEXANDROU | |
| 9 | ANDREAS ELEFTHERIDIS | |
| 10 | LOUCAS EPIPHANIOU | |
| 12 | GRIGORIS MANOUSOPOULOS | |
| 15 | PANAYIOTIS DIACOU | |
| 16 | ANDREAS HATJIYIANGOU | |
| 17 | MARTINOS KOULLI | |
| 18 | STELIOS DEMOSTHENOUS | |
| 19 | GIORGOS HATJISAVVAS | |
| 20 | PANAYIOTIS CONSTANTINOU | |
| 21 | CONSTANTINOS MIDDLETON | |
| 23 | PETROS IOANNOU |
| 1 | MIXALOPOYLOS GIORGOS | |
| 2 | MARKOU THANOS | |
| 3 | VLANTOUSIS FILIPPOS | |
| 4 | VLACHOS KOSTAS | |
| 5 | GOLFINOS DIMITRIOS | |
| 6 | TSIOLIS ANASTASIS | |
| 7 | KOSTARELOS GIORGOS | |
| 8 | PANAGIS CHRISTOS | |
| 9 | SMIRNIOTAKIS MIXALIS | |
| 10 | DRITSAS PANAGIOTIS | |
| 11 | ROKIZAS PANAGIOTIS | |
| 12 | ZEPATOS DIMITRIOS | |
| 13 | DEDES DIMITRIOS | |
| 14 | TOTSIKAS APOSTOLOS | |
| 15 | XAYTAS KVNSTANTINOS | |
| 16 | META FLAVIO | |
| 17 | ANDRIANOPOYLOS ANDREAS |
