Olympiacos Nicosia FC
2 VS 1
Kopsacheila P. Falirou
2 VS 1
Kopsacheila P. FalirouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 11:00 | Group B - U16 | Glyfada | 2 |
2 VS 1
Kopsacheila P. Falirou| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 11:00 | Group B - U16 | Glyfada | 2 |
| 1 | MARCOS YIAPANAS | |
| 2 | SEBASTIAN AGATHANGELOU | |
| 3 | ANTONIS VRACHIMIS | |
| 4 | ANDREAS MARINOS MICHAELIDES | |
| 5 | ANDREAS MERAMVELIOTAKIS | |
| 6 | IOANNIS MOUSKOUNTIS | |
| 7 | ALEXANDROS LAZAROU | |
| 8 | ALEXANDROS ALEXANDROU | |
| 9 | ANDREAS ELEFTHERIDIS | |
| 10 | LOUCAS EPIPHANIOU | |
| 12 | GRIGORIS MANOUSOPOULOS | |
| 15 | PANAYIOTIS DIACOU | |
| 16 | ANDREAS HATJIYIANGOU | |
| 17 | MARTINOS KOULLI | |
| 18 | STELIOS DEMOSTHENOUS | |
| 19 | GIORGOS HATJISAVVAS | |
| 20 | PANAYIOTIS CONSTANTINOU | |
| 21 | CONSTANTINOS MIDDLETON | |
| 23 | PETROS IOANNOU |
| 1 | SIRIGAS ARISTOTELIS | |
| 3 | GERKOU IASONAS | |
| 6 | SARATSIOTIS VASILIS | |
| 7 | RETSI MATEO | |
| 8 | LAMPROPOULOS STELIOS | |
| 9 | KARAGIANNIDIS KOSMAS | |
| 10 | IOANNIDIS AGGELOS | |
| 12 | THEOFILAS DIONISIS | |
| 13 | MPARKAS ILIAS | |
| 19 | PAPADATOS DIONISIS | |
| 21 | INTZOGLOU THANASIS | |
| 24 | SMYRNAKIS DIMITRIS | |
| 25 | RES LEFTERIS | |
| 34 | DIMITRAKOPOULOS NIKOS |
