Olympic FC
1 VS 4
FC Pyunik Yerevan
1 VS 4
FC Pyunik YerevanDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 13:00 | Group H - U16 | Galatsi | 2 |
1 VS 4
FC Pyunik Yerevan| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 13:00 | Group H - U16 | Galatsi | 2 |
| 1 | Mpoumpounaras Baggelis | |
| 2 | Ntontos Stergios | |
| 3 | Mpoutzetis Giannis | |
| 4 | Albanos Giorgos | |
| 5 | Tziortzis Giorgos | |
| 6 | Korronatse Mateo | |
| 7 | Adamopoulos Asterios | |
| 8 | Papageorgiou Rigas | |
| 9 | .Sagris Stelios | |
| 10 | Maroudas Giannis | |
| 11 | Koubelos Nikos | |
| 12 | Paylopoulos THanasis | |
| 13 | Kasidis Apostolis | |
| 14 | Gatsios Konstantinos | |
| 15 | tanousi Tzeralnto | |
| 16 | Kourdis Hristos | |
| 17 | Pournaras Basilis |
| 1 | Samvel Khachatryan | |
| 3 | Ruben Sujyan | |
| 4 | Mkhitar Babalaryan | |
| 6 | Grigor Harutyunyan | |
| 7 | Hayk Asatryan | |
| 8 | Hayk Grigoryan | |
| 10 | Albert Avagyan | |
| 11 | Narek Davtyan | |
| 12 | Daniel Gevorgyan | |
| 15 | Ruben Matevosyan | |
| 16 | Shant Khachatryan | |
| 18 | Alex Gasparyan | |
| 19 | Khachatur Gevorgyan | |
| 20 | Narek Gabrielyan | |
| 21 | Sevak Petrosyan | |
| 24 | Narek Mkrtchyan | |
| 28 | Emil Virabyan | |
| 29 | Grigor Datumyan | |
| 30 | Gor Datumyan |
