Omonia Aradippou
2 VS 1
AE Irakleio
2 VS 1
AE IrakleioDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 10:00 | Group C - U14 | Kicks | 1 |
2 VS 1
AE Irakleio| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 10:00 | Group C - U14 | Kicks | 1 |
| 1 | SPATHIAS SPYROS (gk) | |
| 4 | PAPPOYLOS LOYKAS | |
| 6 | ABRAMIDIS KYRIAKOS | |
| 7 | STYLIANOY GIORGOS | |
| 8 | PROKOPIOY SPYROS | |
| 10 | MYLONAS IOANNIS | |
| 12 | FOKOY EYROS | |
| 14 | KYRIAKOY HRISTOS | |
| 16 | PERIBAZIS KONSTANTINOS | |
| 17 | KASIOYRIS STEFANOS | |
| 18 | KYRIAKOY ILIAS | |
| 19 | HARALAMPOYS SOTIRIS | |
| 21 | PATSALOS GIORGOS | |
| 27 | SOLOMONIDIS NEOFYTOS | |
| 38 | XYDIAS STAYROS |
| 21 | Arvanitis Aggelos | |
| 22 | Vrionis Alexandros | |
| 23 | Garantziotis Vasilis | |
| 25 | Kefalas Konstantinos | |
| 26 | Samouilidis Paris | |
| 27 | Krasas Konstantinos | |
| 28 | Manioudakis Haralampos | |
| 29 | Barbas Marios | |
| 33 | Siampaliotis Panagiotis | |
| 34 | Stravoskoufis Konstantinos | |
| 37 | Katsiamanis Christos | |
| 43 | Bafatakis Christos | |
| 46 | Pippas Chistaggelos | |
| 52 | Konstantinou Giannis | |
| 79 | Papageorgiou Orestis | |
| 96 | Kapitsas Dimitris |
