Omonoia FC
1 VS 3
Atlas Epirus FC
1 VS 3
Atlas Epirus FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 11:00 | Group A - U14 | Kicks | 2 |
1 VS 3
Atlas Epirus FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 11:00 | Group A - U14 | Kicks | 2 |
| 1 | Georgios Mina | |
| 3 | Christos Mavrommatis | |
| 4 | Andrianos Katsaras | |
| 5 | Vasileios Kyprianou | |
| 6 | Andreas Oxinos | |
| 7 | Ioannis Ioannou | |
| 8 | Konstantinos Nicholas Patsalos | |
| 9 | Nicolas Botsos | |
| 10 | Nikolas Konstantis Ktori | |
| 13 | Andreas Genethliou | |
| 14 | Elias Papamarinos | |
| 15 | Anastasios Okkarides | |
| 16 | Ioannis Hadjiyiannis | |
| 17 | Giorgos Tziambos | |
| 18 | Diagoras Nikolaou | |
| 19 | Aris Hadjikallis | |
| 20 | Theophanis Patsalides | |
| 21 | Aris Damianou | |
| 22 | Thomas Christou |
| 1 | SVENTZOURIS VASILEIOS | |
| 1 | MANTZIOS NIKOLAOS | |
| 3 | RISTANIS CHRISTOS | |
| 4 | TASIS STAVROS | |
| 5 | TSIALIOS MAXIMOS | |
| 6 | GROPALIS STAVROS | |
| 8 | MANTIS THEODOROS | |
| 9 | SVARNAS IOANNIS | |
| 10 | KARIOTAKIS MANOS | |
| 11 | AVGERINOS KONSTANTINOS | |
| 12 | KITSIS KONSTANTINOS | |
| 14 | MICHALAKIS MICHAIL | |
| 17 | ZYGOURIS NAPOLEON | |
| 19 | KARRAS ATHANASIOS | |
| 25 | KOLIAKIS FOIVOS | |
| 27 | KARVOUNIS GEORGIOS | |
| 31 | APOSTOLOU ERRIKOS | |
| 80 | KOTORTSIS THEODOROS |
