Omonoia FC
2 VS 1
FC Pyunik Yerevan
2 VS 1
FC Pyunik YerevanDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 16:00 | Group H - U16 | Markopoulo |
2 VS 1
FC Pyunik Yerevan| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 16:00 | Group H - U16 | Markopoulo |
| 1 | Orestis Stylianou | |
| 2 | Michael Angelos Chrysostomou | |
| 3 | Ioannis Koukos | |
| 4 | Pavlos Adamou | |
| 5 | Michalis Kattou | |
| 6 | Ioannis Nikolaou | |
| 7 | Dimitris Sozou | |
| 8 | Alkis Anayiotos | |
| 9 | Ioannis Ioannou | |
| 10 | Theodoros Epifaniou | |
| 11 | Angelos Giallouris | |
| 14 | Christos Therapontos | |
| 15 | Theos Ignatios Kazakaios | |
| 16 | Dimitris Xiourouppas | |
| 17 | Konstantinos Iakovou | |
| 18 | Stavros Tsigaridis | |
| 21 | Athos Kounounis |
| 1 | Samvel Khachatryan | |
| 3 | Ruben Sujyan | |
| 4 | Mkhitar Babalaryan | |
| 6 | Grigor Harutyunyan | |
| 7 | Hayk Asatryan | |
| 8 | Hayk Grigoryan | |
| 10 | Albert Avagyan | |
| 11 | Narek Davtyan | |
| 12 | Daniel Gevorgyan | |
| 15 | Ruben Matevosyan | |
| 16 | Shant Khachatryan | |
| 18 | Alex Gasparyan | |
| 19 | Khachatur Gevorgyan | |
| 20 | Narek Gabrielyan | |
| 21 | Sevak Petrosyan | |
| 24 | Narek Mkrtchyan | |
| 28 | Emil Virabyan | |
| 29 | Grigor Datumyan | |
| 30 | Gor Datumyan |
