Pafos FC
8 VS 0
AS Ippokratis
8 VS 0
AS IppokratisDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 11:10 | Group E - U13 | Glyfada | 1 |
8 VS 0
AS Ippokratis| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 11:10 | Group E - U13 | Glyfada | 1 |
| 1 (GK) | FRIXOS ANASTASIADIS | |
| 2 | NIKOLAS LENOS | |
| 4 | ANGELOS THEOFANOUS | |
| 6 | NIKOLAS VALAKELIS | |
| 7 | KONSTANTINOS DIMITRIOU | |
| 8 | DOR ATLAS | |
| 9 | IOANNIS CHRISTOFI | |
| 10 | KONSTANTINOS GEORGIOU | |
| 12 | ANASTASIOS ANASTASIOU | |
| 13 (GK) | LUKE CHARALMBIDIS | |
| 14 | CHRISTOFOROS THERESTIS | |
| 16 | CHRISTIAN LEAVER | |
| 18 | PAVLOS DEMORTSIDIS | |
| 19 | KONSTANTINOS KOURTIDIS | |
| 21 | JAKUB ALHABRAT | |
| 23 | THALES KONSTANTINIDIS | |
| 24 | GIORGOS KONOSIDIS | |
| 26 | DIMITRIS AGAS | |
| 27 | YAIR JERBI | |
| 28 | CONNOR GIBSON |
| 1 | Fotos Leonidas | |
| 6 | Mantzos Dimitris | |
| 9 | Karamesimis Aggelos | |
| 10 | Klimis Charalambos | |
| 12 | Gyzis Aggelos-Nikolaos | |
| 14 | Poulis Christos | |
| 16 | Rotsos Thanos | |
| 19 | Theodoropoulos Aggelos | |
| 21 | Theodorakopoulos Ioannis | |
| 23 | Varouxis Ilias | |
| 25 | Pavlou Konstantinos | |
| 32 | Nikolakopoulos Konstantinos | |
| 34 | Vlahopoulos Ioannis | |
| 40 | Panagiotakopoulos Vasilis | |
| 42 | Kontolouris Christos |
