Pafos FC
0 VS 0
Atromitos Chalandriou FC
0 VS 0
Atromitos Chalandriou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 16:00 | Group H - U14 | Glyfada | 1 |
0 VS 0
Atromitos Chalandriou FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 16:00 | Group H - U14 | Glyfada | 1 |
| 3 | TAMIRLAN SHOVUNOV | |
| 4 | KYLE BROOKS | |
| 5 | GIORGOS VLACHOMITROS | |
| 6 | CHARIS MILTIADOUS | |
| 7 | LEANDROS MAVROMATIS | |
| 8 | NIKIFOROS ELEFTHERIOU | |
| 9 | STAVROS KONIKOS | |
| 10 | GIORGOS DROUSIOTIS | |
| 13 | ANTONIS RODOSTHENOUS | |
| 15 | KONSTANTINOS THEODOUSIOU | |
| 16 | STYLIANOS TSAGARIDIS | |
| 17 | ANDREAS EFSTATHIOU | |
| 19 | ANDREAS PAVLOU | |
| 22 | LOUKAS SARKISIAN | |
| 23 | PANAGIOTIS ARESTI | |
| 24 | MARIOS KOLOTAS | |
| 25 | PANAGIOTIS STYLIANOU | |
| 28 | MOHAMED GAIDA | |
| 29 | MAXIMOS CHRISTOU | |
| 36 | ANOTNIS AZINAS (GK) | |
| 39 | CHARIS CHARALAMBIDIS (GK) |
| 1 | SKALIS EKTORAS | |
| 2 | LIALIOUTIS CHRISTOS | |
| 3 | GEORGIADIS PAVLOS | |
| 4 | KOROXENIDIS ALEXANDROS | |
| 5 | KOLOVOS PARIS | |
| 6 | MAVRIDIS VASILIS | |
| 7 | PANDIS KONSTANTINOS | |
| 8 | KANAVOS ILIAS | |
| 9 | JUNG NIKIAS | |
| 10 | AVAGIANOS ARIS | |
| 11 | PANAGIOTOPOULOS GIORGOS | |
| 12 | GRIGORIADIS PHILIPPOS | |
| 13 | MAKOS MARIOS | |
| 14 | KATARACHIAS GIORGOS | |
| 15 | TETOROS MANOLIS | |
| 16 | ZIOGAS PANAGIOTIS | |
| 17 | PEPA ANGELOS | |
| 18 | THEOPHILOPOULOS ANASTASIS | |
| 19 | PAPANIKOLOPOULOS NIKOLAS |
