Pafos FC
0 VS 1
Coerver Coaching Renti
0 VS 1
Coerver Coaching RentiDetails
| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 19:30 | Group E - U13 | Kicks | 1 |
0 VS 1
Coerver Coaching Renti| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 19:30 | Group E - U13 | Kicks | 1 |
| 1 (GK) | FRIXOS ANASTASIADIS | |
| 2 | NIKOLAS LENOS | |
| 4 | ANGELOS THEOFANOUS | |
| 6 | NIKOLAS VALAKELIS | |
| 7 | KONSTANTINOS DIMITRIOU | |
| 8 | DOR ATLAS | |
| 9 | IOANNIS CHRISTOFI | |
| 10 | KONSTANTINOS GEORGIOU | |
| 12 | ANASTASIOS ANASTASIOU | |
| 13 (GK) | LUKE CHARALMBIDIS | |
| 14 | CHRISTOFOROS THERESTIS | |
| 16 | CHRISTIAN LEAVER | |
| 18 | PAVLOS DEMORTSIDIS | |
| 19 | KONSTANTINOS KOURTIDIS | |
| 21 | JAKUB ALHABRAT | |
| 23 | THALES KONSTANTINIDIS | |
| 24 | GIORGOS KONOSIDIS | |
| 26 | DIMITRIS AGAS | |
| 27 | YAIR JERBI | |
| 28 | CONNOR GIBSON |
| 1 | THEODOSIOU CHRISTOS | |
| 2 | PERONA PETROS | |
| 3 | STEFANOUDAKIS GIORGOS | |
| 4 | KIRKILESIS GIANNIS | |
| 5 | KARAVASILIS | |
| 7 | GEORGAKOPOULOS IASONAS | |
| 8 | PAPAGIANNIS | |
| 9 | FRAGKOS | |
| 10 | KONTAKOS VAGGELIS | |
| 11 | TSAMIS LEFTERIS | |
| 12 | MANOLIS VAGIOS | |
| 13 | KOUMPIAK MAKSIMOS | |
| 17 | KARAKITSOS PAVLOS | |
| 18 | VERGOS | |
| 20 | MANOUSOS STAUROS | |
| 21 | STRATIKOPOULOS THANASIS | |
| 23 | IEROMONACHOS KOSMAS |
