Panathinaikos FC
1 VS 1
ACS Juniorul 2014
1 VS 1
ACS Juniorul 2014Details
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 14:00 | Group P - U14 | Galatsi | 1 |
1 VS 1
ACS Juniorul 2014| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 14:00 | Group P - U14 | Galatsi | 1 |
| 1 | DIMITRIOU PANAGIOTIS (GK) | |
| 2 | CHARTOFILLIS DIMITRIOS | |
| 3 | VAMVAKOUSIS NIKOLAOS | |
| 4 | AMBAZI FABIO | |
| 5 | XIGGOROS ANTONIOS | |
| 6 | MARINATOS IOANNIS | |
| 7 | VOURLOUMIS KONSTANTINOS | |
| 8 | CHATAI ERALINIO | |
| 9 | MOUNIE MALO | |
| 10 | PELEKIS IOANNIS | |
| 11 | SAINOV PETROS | |
| 12 | DIMITRAKOPOULOS IOANNIS | |
| 14 | MARTINOS IOANNIS | |
| 15 | KIOUSIS CHARALAMBOS (GK) | |
| 16 | TELCHAI AGGELOS | |
| 17 | STAUROPOULOS ERRIKOS | |
| 18 | DIAMANTIS KONSTANTINOS | |
| 19 | TRIANTAFYLLIDIS PANAGIOTIS | |
| 20 | CAMPOS EUSTATHIOS | |
| 22 | PAPPAS DIMITRIOS | |
| 31 | PETROCHILOS GIORGOS | |
| 24 | GEKAS VASILIOS | |
| 25 | AYGERINOS MAXIMOS | |
| 26 | MOSHCOFOGLOU KONSTANTINOS | |
| 27 | CHAGIARTEMIOU FOIVOS | |
| 28 | KASTRITIS IONAS | |
| 29 | SKRETAS VASILIOS | |
| 32 | BACURIA ANTREI | |
| 37 | STYLIANIDIS GIORGOS | |
| 41 | MADJIARIDIS CHRISTOS | |
| 43 | SIGANOS DIMITRIOS | |
| 21 | PAPALOUKAS PETROS |
| 1 | AUDER EVAN TEODOR | |
| 3 | BUI DOAN TUNG BACH | |
| 4 | MUNTEANU FILIP STEFAN | |
| 5 | LEBEDOV ROBERT | |
| 6 | GHERES LUCAS TUDOR | |
| 8 | GHIORGHE LUCA ANDREI | |
| 10 | LEAHU EDUARD DANIEL | |
| 11 | STOIAN LUCAS GEORGIAN | |
| 12 | ISTRATE ALEXANDRU MATEI | |
| 14 | GRIGORE PATRICK CRISTIAN | |
| 15 | BOTEZATU MATEI | |
| 17 | BULHAC IANIS ANDREI | |
| 19 | ARNAUTU TEODOR CALIN | |
| 23 | PIRSOAGA THEODOR ANDREI | |
| 27 | BUCUR DAVID IOAN | |
| 28 | BADEA EDUARD MIHAI | |
| 29 | SCHIOPU DAVID | |
| 30 | CONSTANTIN ERIC ANDREI |
