Panathinaikos FC
3 VS 0
AO Paianias
3 VS 0
AO PaianiasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 20:00 | Group P - U14 | Glyfada | 1 |
3 VS 0
AO Paianias| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 20:00 | Group P - U14 | Glyfada | 1 |
| 1 | DIMITRIOU PANAGIOTIS (GK) | |
| 2 | CHARTOFILLIS DIMITRIOS | |
| 3 | VAMVAKOUSIS NIKOLAOS | |
| 4 | AMBAZI FABIO | |
| 5 | XIGGOROS ANTONIOS | |
| 6 | MARINATOS IOANNIS | |
| 7 | VOURLOUMIS KONSTANTINOS | |
| 8 | CHATAI ERALINIO | |
| 9 | MOUNIE MALO | |
| 10 | PELEKIS IOANNIS | |
| 11 | SAINOV PETROS | |
| 12 | DIMITRAKOPOULOS IOANNIS | |
| 14 | MARTINOS IOANNIS | |
| 15 | KIOUSIS CHARALAMBOS (GK) | |
| 16 | TELCHAI AGGELOS | |
| 17 | STAUROPOULOS ERRIKOS | |
| 18 | DIAMANTIS KONSTANTINOS | |
| 19 | TRIANTAFYLLIDIS PANAGIOTIS | |
| 20 | CAMPOS EUSTATHIOS | |
| 22 | PAPPAS DIMITRIOS | |
| 31 | PETROCHILOS GIORGOS | |
| 24 | GEKAS VASILIOS | |
| 25 | AYGERINOS MAXIMOS | |
| 26 | MOSHCOFOGLOU KONSTANTINOS | |
| 27 | CHAGIARTEMIOU FOIVOS | |
| 28 | KASTRITIS IONAS | |
| 29 | SKRETAS VASILIOS | |
| 32 | BACURIA ANTREI | |
| 37 | STYLIANIDIS GIORGOS | |
| 41 | MADJIARIDIS CHRISTOS | |
| 43 | SIGANOS DIMITRIOS | |
| 21 | PAPALOUKAS PETROS |
| 1 | LAZAROS ILIAS | |
| 3 | PAPAKOSTOPOYLOS KONSTANTINOS | |
| 4 | ZAGKOUDAKIS THODORIS | |
| 5 | DALAVOURAS GEORGIOS | |
| 6 | KOLETSIS NIKOLAOS | |
| 7 | TABAKOPOULOS DIMITRIOS | |
| 8 | TSAKAS AGGELOS | |
| 9 | VELISSARIOU ANESTIS | |
| 10 | GKOTSOULIAS STELIOS | |
| 11 | CHASANI ALEJANDRO | |
| 12 | AZIZI ALEXANDROS | |
| 15 | KATSAI ANTONIOS | |
| 17 | CHERRY AMARILDO | |
| 19 | THANAS ZISIS | |
| 20 | ARVANITIS SPYROS | |
| 33 | MESINEZIS THANOS |
