Panathinaikos FC
7 VS 0
Atromitos Chalandriou FC
7 VS 0
Atromitos Chalandriou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 20:35 | Group H - U13 | Glyfada | 1 |
7 VS 0
Atromitos Chalandriou FC| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 20:35 | Group H - U13 | Glyfada | 1 |
| 1 | KANELLOPOYLOS ANASTASIS | |
| 4 | HATZIIOANNOY GEORGIOS | |
| 7 | GRAMMATIKAKIS GEORGIOS | |
| 8 | BASILAROS PANAGIOTIS | |
| 9 | PEGKAS LAMPROS | |
| 10 | MPOZIORIS ALEXIOS | |
| 12 | NOYSI ANTZELO | |
| 14 | NIKOLI HENRI | |
| 15 | PARASHAKIS POLYHRONIS | |
| 16 | DRAGOYMIS BISSARION | |
| 17 | PARASHOS STAYROS | |
| 18 | NANNOS GEORGIOS | |
| 19 | GIANNOYLIS AHILLEAS | |
| 20 | GEORGAS IOANNIS | |
| 22 | MAHLIS IOANNIS | |
| 23 | YpsILOS LAZAROS | |
| 31 | PETROHEILOS NIKOLAOS | |
| 34 | KOLOBOS KOSTANTINOS | |
| 39 | BASILEIADIS PANAGIOTIS | |
| 45 | DAMASKOS ANASTASIS | |
| 49 | TSOBILIS THEODOROS | |
| 50 | DIMARAKIS STELIOS |
| 1 | KRIKELLIS ALEXANDROS | |
| 2 | FILIPPAKIS KONSTANTINOS | |
| 3 | POULIDHS MICHALIS | |
| 4 | PAPAIOANNOY CHRISTOS | |
| 5 | GOVDELAS LEONIDAS | |
| 6 | VLACHOS CHRISTOS | |
| 7 | PANOGEORGOS DIMITRIS | |
| 8 | ANAMORLIDIS GIANNIS | |
| 9 | PAPANDREOU DIMITRIS | |
| 10 | KARALIOPOULOS DIMITRIS | |
| 11 | TSILOGLANIDHS DIMITRIS | |
| 12 | VIOLINTZIS VASSILIS | |
| 13 | TZOUSTAKHS MARIOS | |
| 14 | KARAMANLIS ACHILLEAS | |
| 16 | PANAGIOTOPOULOS GIORGOS |
