Panathinaikos FC
8 VS 0
Dafni Palaiou Falirou
8 VS 0
Dafni Palaiou FalirouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 12:15 | Group H - U13 | Kicks | 1 |
8 VS 0
Dafni Palaiou Falirou| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 12:15 | Group H - U13 | Kicks | 1 |
| 1 | KANELLOPOYLOS ANASTASIS | |
| 4 | HATZIIOANNOY GEORGIOS | |
| 7 | GRAMMATIKAKIS GEORGIOS | |
| 8 | BASILAROS PANAGIOTIS | |
| 9 | PEGKAS LAMPROS | |
| 10 | MPOZIORIS ALEXIOS | |
| 12 | NOYSI ANTZELO | |
| 14 | NIKOLI HENRI | |
| 15 | PARASHAKIS POLYHRONIS | |
| 16 | DRAGOYMIS BISSARION | |
| 17 | PARASHOS STAYROS | |
| 18 | NANNOS GEORGIOS | |
| 19 | GIANNOYLIS AHILLEAS | |
| 20 | GEORGAS IOANNIS | |
| 22 | MAHLIS IOANNIS | |
| 23 | YpsILOS LAZAROS | |
| 31 | PETROHEILOS NIKOLAOS | |
| 34 | KOLOBOS KOSTANTINOS | |
| 39 | BASILEIADIS PANAGIOTIS | |
| 45 | DAMASKOS ANASTASIS | |
| 49 | TSOBILIS THEODOROS | |
| 50 | DIMARAKIS STELIOS |
| 12 | Dimitris Tsekrekos | |
| 16 | Dionysis Bampos | |
| 17 | Georgios Rouhotas | |
| 19 | Manos Oikonomou | |
| 21 | Angelos Laliotis | |
| 23 | Zafeiris Kondylis | |
| 26 | Nikolaos Pierroutsakos | |
| 27 | Konstantinos Chryssikopoulos | |
| 34 | Christoforos Zachiotis | |
| 41 | Andreas Tsouggos | |
| 42 | Dritan Santentini-Mexi | |
| 59 | Alexander Daouti | |
| 73 | Charalambos Chatzakis | |
| 74 | Myronas Konstantinou | |
| 80 | Spyros Karfis | |
| 85 | Thanasis Lakos | |
| 90 | Ioannis Katelouzos |
