Panathinaikos FC
6 VS 0
Enosi Apollon Akratitos Renti
6 VS 0
Enosi Apollon Akratitos RentiDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 15:00 | Group I - U16 | Kicks | 1 |
6 VS 0
Enosi Apollon Akratitos Renti| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 15:00 | Group I - U16 | Kicks | 1 |
| Papadimitriou Dimitrios | ||
| 1 | Vasos Rafail (GK) | |
| 2 | Pasvantis Grigoris | |
| 3 | Nikas Maximos | |
| 4 | Xydias Dimitris | |
| 5 | Athanasakis Spiros | |
| 6 | Kavourinos George | |
| 7 | Parotsidis George | |
| 8 | Adam Kwale | |
| 9 | Papaioannou Apostolos | |
| 10 | Kokkinos Dimitris | |
| 11 | Georgousis Konstantinos | |
| 12 | Mpalakas Apostolos | |
| 13 | Dedicated number | |
| 14 | Platanitis Panos | |
| 15 | Mpozionelos Thanos (GK) | |
| 16 | Llapushi Kleo | |
| 17 | Papakostas Pavlos | |
| 18 | Katerinis Konstantinos | |
| 19 | Vertkas Evaggelos | |
| 20 | Spatharis Nikos | |
| 21 | Mpelimetzis Giannis | |
| 22 | Panagiotis Fotis | |
| 23 | Yankine Aziz | |
| 24 | Bacouria Dimitri | |
| 30 | Filis Filippos (GK) |
| 1 | Skevis Angelos | |
| 2 | Kekos Panagiotis | |
| 3 | Paraskevopoulos Panagiotis | |
| 6 | Mougiakos Thomas | |
| 7 | Rammos Vassilios | |
| 8 | Matamir Rayan | |
| 9 | Markopoulos David | |
| 11 | Spanos Angelos | |
| 15 | Anastasopoulos Filippos-Lazaros | |
| 17 | Kokkoris Marios | |
| 18 | Dimitrakos Panagiotis | |
| 19 | Karapanagiotis Evangelos | |
| 24 | Kolofrantzas-Antoniadis Stefanos | |
| 26 | Tsoulousyan Partik-Angelos | |
| 47 | Theodorakis Marios-Marinos | |
| 77 | Sergios Alexandros | |
| 95 | Angistriotis Konstantinos |
