Panathinaikos FC
8 VS 0
Ethnikos Neou Keramidiou
8 VS 0
Ethnikos Neou KeramidiouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 11:45 | Group D - U11 | Kicks | 2A |
8 VS 0
Ethnikos Neou Keramidiou| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 11:45 | Group D - U11 | Kicks | 2A |
| 1 | ZISOPOULOS ARISTEIDIS | |
| 2 | KARAGIANNIS AGGELOS | |
| 3 | LOUKAS NIKOLAOS | |
| 4 | KOTTARIDIS ANDREAS | |
| 5 | TSILIVAKOS KONSTANTINOS | |
| 6 | KRITSALOS MICHAIL AGGELOS | |
| 7 | ALEXIOU CHRISTOS | |
| 8 | POPIELA ALEX | |
| 10 | MOUNIER TOM | |
| 12 | VENGA VAGGELIS | |
| 14 | SIGKIRIDIS STELIOS | |
| 17 | XRYSANTHOPOULOS DIMITRIOS | |
| 22 | SKALTSIS XRUSOSTOMOS | |
| 33 | FRATIKA RARES | |
| 34 | PSALTIS ORESTIS | |
| 39 | HAGIAS AGGELIS | |
| 40 | GONEDOPOULOS PARASKEUAS |
| 1 | Mauropoulos Ioannis | |
| 1 | Marinopoulos Marios | |
| 34 | Mpountagidis Nontaris | |
| 40 | Tatolas Pashalis | |
| 44 | Papanastas Loukas | |
| 45 | Terzopoulos Dimitrios | |
| 46 | Laios Konstantinos | |
| 47 | Andronikidis Dimitrios | |
| 55 | Kalaitzis Dimitrios | |
| 57 | Gkoutzilikas Stefanos | |
| 65 | Athanasiadis Efstathios | |
| 67 | Koutsiaris Antonios | |
| 68 | Kyparissis Georgios |
