Panathinaikos FC
4 VS 1
OFI Crete FC Academy Athens
4 VS 1
OFI Crete FC Academy AthensDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 10:00 | Group I - U16 | Kouvaras |
4 VS 1
OFI Crete FC Academy Athens| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 10:00 | Group I - U16 | Kouvaras |
| Papadimitriou Dimitrios | ||
| 1 | Vasos Rafail (GK) | |
| 2 | Pasvantis Grigoris | |
| 3 | Nikas Maximos | |
| 4 | Xydias Dimitris | |
| 5 | Athanasakis Spiros | |
| 6 | Kavourinos George | |
| 7 | Parotsidis George | |
| 8 | Adam Kwale | |
| 9 | Papaioannou Apostolos | |
| 10 | Kokkinos Dimitris | |
| 11 | Georgousis Konstantinos | |
| 12 | Mpalakas Apostolos | |
| 13 | Dedicated number | |
| 14 | Platanitis Panos | |
| 15 | Mpozionelos Thanos (GK) | |
| 16 | Llapushi Kleo | |
| 17 | Papakostas Pavlos | |
| 18 | Katerinis Konstantinos | |
| 19 | Vertkas Evaggelos | |
| 20 | Spatharis Nikos | |
| 21 | Mpelimetzis Giannis | |
| 22 | Panagiotis Fotis | |
| 23 | Yankine Aziz | |
| 24 | Bacouria Dimitri | |
| 30 | Filis Filippos (GK) |
| 1 | NINOS ANDREAS | |
| 20 | THEODOROPOULOS SOTIRIS | |
| 21 | TSITOURIDIS THODORIS | |
| 22 | NIKANDROS LEFTERIS | |
| 28 | KIOSE MANOS | |
| 30 | EFTHIMIOU ANASTASIOS | |
| 33 | ANTONIADIS GIORGOS | |
| 34 | KOUKOURAS ANASTASIS | |
| 40 | ANDRIANOPOULOS DIMITRIS | |
| 43 | LEKAI KLEDI | |
| 45 | LOUKAKOS ANGELOS | |
| 48 | KOUKIS NIKOLAOS | |
| 49 | LIVANIOS ANGELOS | |
| 50 | MAKROGAMVRAKIS THOMAS | |
| 53 | LITSIS GIORGOS | |
| 58 | KOULA NIKOLA |
