Panathinaikos FC
5 VS 0
VJS
5 VS 0
VJSDetails
| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 18:25 | Group H - U13 | Glyfada | 1 |
5 VS 0
VJS| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 18:25 | Group H - U13 | Glyfada | 1 |
| 1 | KANELLOPOYLOS ANASTASIS | |
| 4 | HATZIIOANNOY GEORGIOS | |
| 7 | GRAMMATIKAKIS GEORGIOS | |
| 8 | BASILAROS PANAGIOTIS | |
| 9 | PEGKAS LAMPROS | |
| 10 | MPOZIORIS ALEXIOS | |
| 12 | NOYSI ANTZELO | |
| 14 | NIKOLI HENRI | |
| 15 | PARASHAKIS POLYHRONIS | |
| 16 | DRAGOYMIS BISSARION | |
| 17 | PARASHOS STAYROS | |
| 18 | NANNOS GEORGIOS | |
| 19 | GIANNOYLIS AHILLEAS | |
| 20 | GEORGAS IOANNIS | |
| 22 | MAHLIS IOANNIS | |
| 23 | YpsILOS LAZAROS | |
| 31 | PETROHEILOS NIKOLAOS | |
| 34 | KOLOBOS KOSTANTINOS | |
| 39 | BASILEIADIS PANAGIOTIS | |
| 45 | DAMASKOS ANASTASIS | |
| 49 | TSOBILIS THEODOROS | |
| 50 | DIMARAKIS STELIOS |
| 1 | HUGO HEDMAN | |
| 3 | AARON VIRTANEN | |
| 4 | BENJAMIN AIRAS | |
| 5 | LUKAS TUOMIOKSA | |
| 6 | IIPPO AALTONEN | |
| 7 | DANIEL TURPEINEN | |
| 8 | JADEN ATTA ANYEN | |
| 10 | ELIA HAKKARAINEN | |
| 11 | ALBION BAKIU | |
| 12 | VAINO TUOMAALA | |
| 14 | HENRI MITZNER | |
| 15 | AAMOS RAUTTU | |
| 17 | NOEL LEMPINEN | |
| 18 | EMIR KRASNIQI | |
| 19 | ERMIR KRASNIQI | |
| 20 | CHARLES NNADIEKWE CHUKWUEMEKA | |
| 22 | JUUSO SUOMINEN | |
| 24 | PATRIK HYYRYLAINEN | |
| 75 | MUHAMED AHMED IBRAHIM |
