Panionios FC
4 VS 2
Doxa Anoixis FC
4 VS 2
Doxa Anoixis FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 09:00 | Group N - U14 | Galatsi | 1 |
4 VS 2
Doxa Anoixis FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 09:00 | Group N - U14 | Galatsi | 1 |
| 1 | Vlasopoulos Giannis (GK) | |
| 2 | Talios Sotiris | |
| 3 | Iosifidis Pavlos | |
| 4 | Karapiperis Panagiotis | |
| 5 | Thomakos Aias | |
| 6 | Patistas Nikos | |
| 7 | Tsitouras Giannis | |
| 8 | Karagiannis Kostas | |
| 9 | Antonopoulos Giorgos | |
| 10 | Letsios Filippos | |
| 11 | Olympios Alexis | |
| 12 | Chalkias Michalis | |
| 13 | Balomenos Manos (GK) | |
| 14 | Abatzidis Giorgos | |
| 15 | Katsibas Thanos (GK) | |
| 16 | Bitzilekis Konstantinos | |
| 17 | Tzotzos Panagiotis | |
| 18 | Kortesis Christos | |
| 19 | Karakatsanis Kostas | |
| 22 | Balafoutis Thanos | |
| 23 | Kioupouroglou Leon | |
| 24 | Theofanous Apostolis | |
| 26 | Vlassis Giannis |
| 2 | TAHAS SAVVAS | |
| 3 | SOILES GEORGIOS | |
| 4 | PETRITSIS THODORIS | |
| 5 | IAKOVIDIS GEORGIOS | |
| 7 | KOUTROMANOS VASILLIS | |
| 8 | AMPATZIS HRISTOS | |
| 9 | HAVIAROPOULOS FILIPPOS | |
| 10 | KAPNISAKIS PARIS | |
| 11 | SOTIROPOULOS GEORGIOS | |
| 15 | ZARRIS NIKOLAOS | |
| 17 | XENOS FILIPPOS | |
| 20 | PAPASTAUROU SPIROS | |
| 21 | MPARMPATSIS GIANNIS | |
| 28 | MAKRIS XARIS | |
| 29 | SIAPERAS DIMITRIOS | |
| 31 | KAROUSSOS HRISTOS | |
| 32 | ADAMAKIS FILIPPOS | |
| 40 | DALAS EUSTRATIOS | |
| 44 | IOANNIDIS MARIOS |
