Panionios FC
2 VS 0
FC Celero
2 VS 0
FC CeleroDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 11:00 | Group N - U14 | Galatsi | 1 |
2 VS 0
FC Celero| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 11:00 | Group N - U14 | Galatsi | 1 |
| 1 | Vlasopoulos Giannis (GK) | |
| 2 | Talios Sotiris | |
| 3 | Iosifidis Pavlos | |
| 4 | Karapiperis Panagiotis | |
| 5 | Thomakos Aias | |
| 6 | Patistas Nikos | |
| 7 | Tsitouras Giannis | |
| 8 | Karagiannis Kostas | |
| 9 | Antonopoulos Giorgos | |
| 10 | Letsios Filippos | |
| 11 | Olympios Alexis | |
| 12 | Chalkias Michalis | |
| 13 | Balomenos Manos (GK) | |
| 14 | Abatzidis Giorgos | |
| 15 | Katsibas Thanos (GK) | |
| 16 | Bitzilekis Konstantinos | |
| 17 | Tzotzos Panagiotis | |
| 18 | Kortesis Christos | |
| 19 | Karakatsanis Kostas | |
| 22 | Balafoutis Thanos | |
| 23 | Kioupouroglou Leon | |
| 24 | Theofanous Apostolis | |
| 26 | Vlassis Giannis |
| 1 | ANDRIA AGDGOMELASHVILI | |
| 2 | SANDRO MACHAVARIANI | |
| 3 | LUKA ZARKUA | |
| 4 | MATE ORMOTSADZE | |
| 5 | TORNIKE BOCHORIDZE | |
| 7 | ANDRIA SITCHINAVA | |
| 8 | IOANE LOMADZE | |
| 10 | BESIK SIKHARULIDZE | |
| 11 | TATO TATISHVILI | |
| 13 | ANDRIA GOTSIRIDZE | |
| 14 | LUKA JVARIDZE | |
| 17 | SABA NAMORADZE | |
| 19 | NIKOLOZ PITSKHELAURI | |
| 22 | NIKOLOZ VASHAKIDZE | |
| 25 | ANDRIA GOGIA | |
| 33 | SANDRO BLIADZE | |
| 77 | SABA KHMALADZE |
