PAO Poseidon Glyfadas 1930
2 VS 0
AS Ippokratis
2 VS 0
AS IppokratisDetails
| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 19:30 | Group E - U13 | Kicks | 2 |
2 VS 0
AS Ippokratis| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 19:30 | Group E - U13 | Kicks | 2 |
| 1 | BOYRLITIS ATHANASIOS | |
| 1 | TSIORIS | |
| 2 | FOTEINOS IOANNIS | |
| 4 | DRAKOYLIS BIKTORAS | |
| 5 | KARAMPELAS THOMAS | |
| 6 | KAMPYLI MYRTO | |
| 7 | MPOYRAS FILIPPOS | |
| 8 | FANARIOTIS GEORGIOS | |
| 9 | DIMAKIS IOANNIS | |
| 10 | PALMOS LAMPROS | |
| 13 | MPAKAS AGGELOS | |
| 14 | BALIMITIS ANDREAS | |
| 16 | HALKIAS BASILEIOS | |
| 18 | RIKIARNTI TZIAKOMO | |
| 19 | ROYMPIS BASILEIOS | |
| 21 | TSIPOYRLIANOS AHILLEAS | |
| 28 | FERATSAKOY ORESTIS |
| 1 | Fotos Leonidas | |
| 6 | Mantzos Dimitris | |
| 9 | Karamesimis Aggelos | |
| 10 | Klimis Charalambos | |
| 12 | Gyzis Aggelos-Nikolaos | |
| 14 | Poulis Christos | |
| 16 | Rotsos Thanos | |
| 19 | Theodoropoulos Aggelos | |
| 21 | Theodorakopoulos Ioannis | |
| 23 | Varouxis Ilias | |
| 25 | Pavlou Konstantinos | |
| 32 | Nikolakopoulos Konstantinos | |
| 34 | Vlahopoulos Ioannis | |
| 40 | Panagiotakopoulos Vasilis | |
| 42 | Kontolouris Christos |
