PAO Poseidon Glyfadas 1930
1 VS 1
Coerver Coaching Renti
1 VS 1
Coerver Coaching RentiDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 11:10 | Group E - U13 | Glyfada | 2 |
1 VS 1
Coerver Coaching Renti| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 11:10 | Group E - U13 | Glyfada | 2 |
| 1 | BOYRLITIS ATHANASIOS | |
| 1 | TSIORIS | |
| 2 | FOTEINOS IOANNIS | |
| 4 | DRAKOYLIS BIKTORAS | |
| 5 | KARAMPELAS THOMAS | |
| 6 | KAMPYLI MYRTO | |
| 7 | MPOYRAS FILIPPOS | |
| 8 | FANARIOTIS GEORGIOS | |
| 9 | DIMAKIS IOANNIS | |
| 10 | PALMOS LAMPROS | |
| 13 | MPAKAS AGGELOS | |
| 14 | BALIMITIS ANDREAS | |
| 16 | HALKIAS BASILEIOS | |
| 18 | RIKIARNTI TZIAKOMO | |
| 19 | ROYMPIS BASILEIOS | |
| 21 | TSIPOYRLIANOS AHILLEAS | |
| 28 | FERATSAKOY ORESTIS |
| 1 | THEODOSIOU CHRISTOS | |
| 2 | PERONA PETROS | |
| 3 | STEFANOUDAKIS GIORGOS | |
| 4 | KIRKILESIS GIANNIS | |
| 5 | KARAVASILIS | |
| 7 | GEORGAKOPOULOS IASONAS | |
| 8 | PAPAGIANNIS | |
| 9 | FRAGKOS | |
| 10 | KONTAKOS VAGGELIS | |
| 11 | TSAMIS LEFTERIS | |
| 12 | MANOLIS VAGIOS | |
| 13 | KOUMPIAK MAKSIMOS | |
| 17 | KARAKITSOS PAVLOS | |
| 18 | VERGOS | |
| 20 | MANOUSOS STAUROS | |
| 21 | STRATIKOPOULOS THANASIS | |
| 23 | IEROMONACHOS KOSMAS |
