Radu Rebeja Academy
5 VS 0
Doxa Anoixis FC
5 VS 0
Doxa Anoixis FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 11:00 | Group N - U14 | Galatsi | 2 |
5 VS 0
Doxa Anoixis FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 11:00 | Group N - U14 | Galatsi | 2 |
| 1 | Ceban Marin | |
| 4 | Taran Nichita | |
| 5 | Ungureanu Mihai | |
| 6 | Vatavu Ion | |
| 8 | Vechiu Artem | |
| 9 | Ciumac Ioan | |
| 10 | Gurulea Bogdan | |
| 11 | Putregai Denis | |
| 12 | Sebastian Rasina | |
| 14 | Beseti Stefan | |
| 15 | Butnaru Daniel | |
| 16 | Ilovan Mihai | |
| 17 | Stratan Cristian | |
| 19 | Soltanici Mark | |
| 20 | Kyrylo Deduchenko | |
| 33 | Stelian Andronachii | |
| 99 | Tabuica Ianus |
| 2 | TAHAS SAVVAS | |
| 3 | SOILES GEORGIOS | |
| 4 | PETRITSIS THODORIS | |
| 5 | IAKOVIDIS GEORGIOS | |
| 7 | KOUTROMANOS VASILLIS | |
| 8 | AMPATZIS HRISTOS | |
| 9 | HAVIAROPOULOS FILIPPOS | |
| 10 | KAPNISAKIS PARIS | |
| 11 | SOTIROPOULOS GEORGIOS | |
| 15 | ZARRIS NIKOLAOS | |
| 17 | XENOS FILIPPOS | |
| 20 | PAPASTAUROU SPIROS | |
| 21 | MPARMPATSIS GIANNIS | |
| 28 | MAKRIS XARIS | |
| 29 | SIAPERAS DIMITRIOS | |
| 31 | KAROUSSOS HRISTOS | |
| 32 | ADAMAKIS FILIPPOS | |
| 40 | DALAS EUSTRATIOS | |
| 44 | IOANNIDIS MARIOS |
