Spartan FC
0 VS 1
PO Psychiko
0 VS 1
PO PsychikoDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 10:00 | Group D - U14 | Glyfada | 2 |
0 VS 1
PO Psychiko| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 10:00 | Group D - U14 | Glyfada | 2 |
| 2 | Nash Harlon | |
| 3 | Johnea Padovani | |
| 4 | Giannis Sotiriou | |
| 5 | Jace Franchetti | |
| 6 | Kaden Franchetti | |
| 7 | Neil Leptosou | |
| 9 | Seamus Amity | |
| 10 | Jackson Shipman | |
| 11 | Gabriel Bekiri | |
| 12 | Ryan Sheehan | |
| 14 | Dimitris Priftis | |
| 15 | Carter Barnett | |
| 18 | Stefanos Vidalis | |
| 19 | Panagiotis Kounstantinou | |
| 20 | Sergio Bekiri |
| 1 | HOYRMOYZIADIS PANAGIOTIS (GK) | |
| 1 | RAPTIS THEOFANIS (T/F) | |
| 3 | PAPAHATZIDIS ODYSSEAS | |
| 4 | MPOYTSELIS GEORGIOS | |
| 6 | PANOS IASONAS | |
| 7 | TSAMATSOYLIS ZISIS | |
| 8 | ZIOZIOS EYAGGELOS | |
| 9 | SKRIBANOS MILTIADIS | |
| 11 | FRONISTAS IASONAS | |
| 12 | BENIERIS FILIPPOS | |
| 13 | DRAKOS IOANNIS | |
| 14 | GIAKOYMAKIS MARIOS | |
| 25 | MPOYRIKAS IOANNIS | |
| 30 | MPOYRTSALAS NIKOLAOS | |
| 42 | GOYBIAS GRIGORIOS | |
| 46 | ATHANASOPOYLOS ATHANASIOS |
