Sporting CP
2 VS 0
Kifisia FC
2 VS 0
Kifisia FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 18:00 | Group J - U16 | Kicks | 1 |
2 VS 0
Kifisia FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 18:00 | Group J - U16 | Kicks | 1 |
| 1 | Rodrigo Nunes Silva Goncalves Pedro (GK) | |
| 2 | Rodrigo Manuel Delgado Mendes | |
| 3 | Goncalo Maria de Franca Gaspar | |
| 4 | Reisson Renato Ferreira Silva Pereira Batista | |
| 5 | Rodrigo Cortez Figueiredo Henriques Relvas | |
| 6 | Antonio Dinis Gomes dos Santos | |
| 7 | Martim Jorge Parreira Martins | |
| 8 | Andre Salvado Brito | |
| 9 | Diego dos Santos Tavares Moreira | |
| 10 | Yanick Chicambi da Costa Filipe | |
| 11 | Daniel Filipe Barbosa Evora | |
| 13 | Eliabe Elimar Gomes Alves | |
| 14 | Martim Barata Baptista | |
| 15 | Fernando Miguel Costa dos Santos | |
| 16 | Daniel Gaspar | |
| 17 | Guilherme Ezequiel Palhares de Souza | |
| 18 | Martim Jose Nunes Oliveira | |
| 22 | Guilherme da Cruz Branco de Sousa Pinto (GK) |
| 1 | STEFANIOTIS IOANNIS | |
| 2 | ARMOUTAKIS GEORGIOS | |
| 4 | TZIFAS PARASKEVAS | |
| 6 | VICHAS VASILEIOS | |
| 7 | MPAKOPOULOS STEFANOS | |
| 8 | NIKOLETSOPOULOS IOANNIS | |
| 9 | FOTEINOPOULOS THALIS | |
| 10 | MPANAKOS ATHANASIOS | |
| 11 | MPAKAS SPYRIDON | |
| 13 | PAPAGEORGIOU DIMITRIOS | |
| 14 | VELETAKOS ANASTASIOS | |
| 15 | MANSOLAS NIKOLAOS | |
| 18 | CHALTOUPIS AGGELOS | |
| 19 | TOURKOMENIS FILIPPOS | |
| 20 | PAPADOPOULOS VASILEIOS | |
| 21 | SKERTSOS VASILEIOS | |
| 22 | MANTIS ATHANASIOS | |
| 29 | VOUROS FOTIOS | |
| 99 | LOGOTHETIS NIKOLAOS | |
| 30 | SOUCHLAKIS MARIOS |
