Steaua Bucharest
3 VS 2
AO Cosmos FC
3 VS 2
AO Cosmos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 20:00 | Group L - U14 | Glyfada | 1 |
3 VS 2
AO Cosmos FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 20:00 | Group L - U14 | Glyfada | 1 |
| 1 | Iojea Ianis-Andrei | |
| 12 | Ogararu Marc-Mihail | |
| 31 | Sandu Eric Stefan | |
| 33 | Avramescu Marco Gabriel | |
| 34 | Stanciu Luca Andrei | |
| 36 | Calota Octavian | |
| 38 | Neagu David Ioan | |
| 39 | Tudose Eduard | |
| 40 | Mocanu Costin | |
| 43 | Neagu Cristian-Gabriel | |
| 49 | Vasile Andrei Calin | |
| 53 | Ciusdel Eric-Andrei | |
| 54 | Pisica Sebastian-Alexandru | |
| 55 | Purice Mario | |
| 57 | Plesea David – Gabriel | |
| 58 | Petre Cristian Florin |
| 1 | Vasilopoulos Antonis | |
| 2 | Petrou Dimitris | |
| 3 | Panagiotopoulos Christos | |
| 5 | Papachristou Maximos | |
| 7 | Psillas Aris | |
| 8 | Kefalas Michalis | |
| 9 | Kyragiannis Thodoris | |
| 10 | Visha Orestis | |
| 11 | Chatzimichail Giorgos | |
| 15 | Sykaras Alexandros | |
| 28 | Papandreou Alexandros | |
| 28 | Zygouras Kyriakos | |
| 29 | Vasilopoulos Vassilis | |
| 32 | Mitrou Giannis | |
| 33 | Panagiotopoulos Theodosis | |
| 51 | Karathanasis Vassilis | |
| 58 | Pantazis Stefanos | |
| 69 | Koulouris Fotis | |
| 90 | Ntovas Giannis | |
| 98 | Krommydas Giorgos |
