Steaua Bucharest
2 VS 0
IF Sibbo-Vargarna
2 VS 0
IF Sibbo-VargarnaDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 16:00 | Group L - U14 | Markopoulo |
2 VS 0
IF Sibbo-Vargarna| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 16:00 | Group L - U14 | Markopoulo |
| 1 | Iojea Ianis-Andrei | |
| 12 | Ogararu Marc-Mihail | |
| 31 | Sandu Eric Stefan | |
| 33 | Avramescu Marco Gabriel | |
| 34 | Stanciu Luca Andrei | |
| 36 | Calota Octavian | |
| 38 | Neagu David Ioan | |
| 39 | Tudose Eduard | |
| 40 | Mocanu Costin | |
| 43 | Neagu Cristian-Gabriel | |
| 49 | Vasile Andrei Calin | |
| 53 | Ciusdel Eric-Andrei | |
| 54 | Pisica Sebastian-Alexandru | |
| 55 | Purice Mario | |
| 57 | Plesea David – Gabriel | |
| 58 | Petre Cristian Florin |
| 9 | Rasmus Innala | |
| 10 | Eelim Jernmark | |
| 11 | Nektarios Tsoukalis | |
| 12 | Noel Viita | |
| 13 | Onni Laajasalo | |
| 14 | Vili Maenpaa | |
| 15 | Kevin Tenhoranta | |
| 17 | Niila Kasurinen | |
| 19 | Jooa Hyokki | |
| 20 | Henrik Koskinen | |
| 23 | Leopold Partanen | |
| 27 | Edward Lappalainen | |
| 45 | Leo Koivunen | |
| 48 | Emil Lempiainen | |
| 55 | Aki Koivunen | |
| 56 | Justus Makiukko |
