Thessaloniki FA
4 VS 1
Maroussi City
4 VS 1
Maroussi CityDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 11:00 | Group C - U16 | Kouvaras |
4 VS 1
Maroussi City| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 11:00 | Group C - U16 | Kouvaras |
| 1 | Christoforos Spanos (GK) | |
| 4 | Christos Karakinaris | |
| 5 | Odysseas Chasiotis | |
| 6 | Ektoras Galtsidis | |
| 8 | Thanos Giapalis | |
| 11 | Stelios Vamvoulidis | |
| 15 | Giorgos Kamperidis | |
| 20 | Manolis Tsoutsouvas | |
| 21 | Konstantinos Tsigkas | |
| 24 | Thanasis Gkanas | |
| 25 | Vasilis Tasioulas | |
| 27 | Nikos Fragkoulidis | |
| 28 | Maximos Panos | |
| 43 | Nikos Vamvakas | |
| 80 | Christoforos Tsakmakis | |
| 88 | Thanos Kaltsos (GK) | |
| 96 | Dimitris Charizopoulos |
| 1 | PATSIS MICHALIS | |
| 4 | PARASKEVOPOULOS STATHIS | |
| 6 | KOTSINAS THANASIS | |
| 8 | TSITOPOULOS DIMITRIS | |
| 9 | VARELAS THANASIS | |
| 10 | JOHNNY SARAFIS | |
| 11 | XALIKIAS FILIPPOS | |
| 21 | KARIPIDIS LEFTERIS | |
| 22 | OIKONOMOU SPIROS | |
| 30 | THEOCHARIDIS ODYSSEAS | |
| 34 | MAVROUDIS NIKITAS | |
| 55 | TSANOS ANTONIS | |
| 60 | NIKOLAOU IOANNIS |
