VJS
1 VS 0
Atromitos Chalandriou FC
1 VS 0
Atromitos Chalandriou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 12:15 | Group H - U13 | Kicks | 2 |
1 VS 0
Atromitos Chalandriou FC| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 12:15 | Group H - U13 | Kicks | 2 |
| 1 | HUGO HEDMAN | |
| 3 | AARON VIRTANEN | |
| 4 | BENJAMIN AIRAS | |
| 5 | LUKAS TUOMIOKSA | |
| 6 | IIPPO AALTONEN | |
| 7 | DANIEL TURPEINEN | |
| 8 | JADEN ATTA ANYEN | |
| 10 | ELIA HAKKARAINEN | |
| 11 | ALBION BAKIU | |
| 12 | VAINO TUOMAALA | |
| 14 | HENRI MITZNER | |
| 15 | AAMOS RAUTTU | |
| 17 | NOEL LEMPINEN | |
| 18 | EMIR KRASNIQI | |
| 19 | ERMIR KRASNIQI | |
| 20 | CHARLES NNADIEKWE CHUKWUEMEKA | |
| 22 | JUUSO SUOMINEN | |
| 24 | PATRIK HYYRYLAINEN | |
| 75 | MUHAMED AHMED IBRAHIM |
| 1 | KRIKELLIS ALEXANDROS | |
| 2 | FILIPPAKIS KONSTANTINOS | |
| 3 | POULIDHS MICHALIS | |
| 4 | PAPAIOANNOY CHRISTOS | |
| 5 | GOVDELAS LEONIDAS | |
| 6 | VLACHOS CHRISTOS | |
| 7 | PANOGEORGOS DIMITRIS | |
| 8 | ANAMORLIDIS GIANNIS | |
| 9 | PAPANDREOU DIMITRIS | |
| 10 | KARALIOPOULOS DIMITRIS | |
| 11 | TSILOGLANIDHS DIMITRIS | |
| 12 | VIOLINTZIS VASSILIS | |
| 13 | TZOUSTAKHS MARIOS | |
| 14 | KARAMANLIS ACHILLEAS | |
| 16 | PANAGIOTOPOULOS GIORGOS |
